Texas Mineral Radar → field → MARCELINA CREEK (AUSTIN CHALK)
MARCELINA CREEK (AUSTIN CHALK) field
Texas oil & gas field · RRC field #57367500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
99
Producing
7
Operators
52
Counties
4
Wells in the MARCELINA CREEK (AUSTIN CHALK) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-49332870 | GAWLIK B | RECOIL RESOURCES OPERATING INC. | PRODUCING | 2020-05-19 |
| 42-49332875 | KOTARA D - KOLENDA B 2 | RECOIL RESOURCES OPERATING INC. | PRODUCING | 2020-05-19 |
| 42-49332863 | BOENING UNIT | RECOIL RESOURCES OPERATING INC. | PRODUCING | 2019-11-25 |
| 42-49332279 | PENA | BAYLOR OPERATING LLC | PRODUCING | 1991-07-01 |
| 42-49332242 | GERACI | BODDEN PRODUCTION | PRODUCING | 1990-12-28 |
| 42-49331750 | BYRD K.W. | ENR OPERATING LLC | PRODUCING | 1985-09-04 |
| 42-49330712 | KNEUPPER OTTWIN | FIRST ROCK INC. | PRODUCING | 1981-08-26 |
| 42-49332840 | YOSKO B | RECOIL RESOURCES OPERATING INC. | SHUT IN | 2020-03-10 |
| 42-49330760 | JARZOMBEK UNIT | FIRST ROCK INC. | NO PRODUCTION | 2015-10-07 |
| 42-49332553 | JENDRZEY UNIT | PROGENIES OPERATING LLC | NO PRODUCTION | 2011-11-01 |
| 42-49332466 | LASKOWSKI | GLOBAL XRC CORP | NO PRODUCTION | 1998-02-09 |
| 42-49332400 | CARROLL JOHN TRUSTEE | AMPAK OIL COMPANY | SHUT IN | 1995-01-27 |
| 42-49331261 | ESCHENBURG R.L. II ET. AL. | CEI OPERATING LLC | SHUT IN | 1983-10-17 |
| 42-49330749 | SZALWINSKI UNIT | RECOIL RESOURCES OPERATING INC. | NO PRODUCTION | 1981-06-01 |
| 42-49332548 | DZIUK | ARGENT ENERGY (US) HOLDINGS INC. | — | 2011-02-02 |
| 42-49331149 | THOMS-WILSON | PEDECO INC. | — | 1998-04-08 |
| 42-49332188 | PROSPER LABUS #2H | PEDECO INC. | — | 1998-04-06 |
| 42-49332239 | WIATREK | FIRST ROCK INC. | — | 1998-02-04 |
| 42-49332362 | PROSPER LABUS | PEDECO INC. | — | 1998-01-07 |
| 42-49330832 | THOMS-WILSON | PEDECO INC. | — | 1997-12-31 |
| 42-49332204 | ESCHENBURG R.L. II | FIRST ROCK INC. | — | 1997-07-18 |
| 42-49331822 | HOOVER CHARLES W. | TEN-KEY INC. | — | 1993-03-03 |
| 42-49332359 | COPELAND | STRATCO OPERATING CO. INC. | — | 1992-08-11 |
| 42-49332324 | TIZA - UHLIG 1-H | TIZA OPERATING COMPANY | — | 1992-04-02 |
| 42-49332321 | COPELAND A. C. | PEDECO INC. | — | 1992-01-17 |
| 42-49332305 | KOPECKI-KELLER | MARATHON OIL COMPANY | — | 1991-11-15 |
| 42-49332296 | ESTRADA ET AL | MARATHON OIL COMPANY | — | 1991-09-09 |
| 42-49332288 | FEE A | FIRST ROCK INC. | — | 1991-07-17 |
| 42-49332267 | RAABE | SEDCO RESOURCES INC | — | 1991-07-05 |
| 42-49332272 | JULIA | UNITED OIL & MINERALS INC. | — | 1991-03-19 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.