Texas Mineral Radar → operators → FORMENTERA OPERATIONS LLC
FORMENTERA OPERATIONS LLC
FORMENTERA OPERATIONS LLC is registered with the Railroad Commission of Texas as operator #276959. It has 37 drilling permits on record across 1 Texas county (Frio), most recently on 2026-10-02. 33 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under FORMENTERA OPERATIONS LLC's new permits
For mineral buyers and landmen: when FORMENTERA OPERATIONS LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by FORMENTERA OPERATIONS LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-10-02 | Frio | CAESAR-UNIT | Drill | Horiz |
| 2026-09-18 | Frio | ROCKY-UNIT | Drill | Horiz |
| 2026-09-18 | Frio | ROCKY-UNIT | Drill | Horiz |
| 2026-09-18 | Frio | ROCKY-UNIT | Drill | Horiz |
| 2026-09-17 | Frio | NEXT IN LINE-UNIT | Drill | Horiz |
| 2026-09-17 | Frio | NEXT IN LINE-UNIT | Drill | Horiz |
| 2026-09-08 | Frio | NERO-UNIT-B | Drill | Horiz |
| 2026-09-04 | Frio | OLD LAREDO-UNIT-B | Drill | Horiz |
| 2026-09-04 | Frio | OLD LAREDO-UNIT-A | Drill | Horiz |
| 2026-09-01 | Frio | NERO-UNIT-A | Drill | Horiz |
| 2026-08-31 | Frio | FLAVIA-UNIT | Drill | Horiz |
| 2026-08-17 | Frio | NEXT IN LINE-UNIT | Drill | Horiz |
| 2026-08-17 | Frio | NEXT IN LINE-UNIT | Drill | Horiz |
| 2026-08-17 | Frio | NERO-UNIT | Drill | Horiz |
| 2026-08-17 | Frio | FLAVIA-UNIT | Drill | Horiz |
| 2026-08-10 | Frio | NEPTUNE | Drill | |
| 2026-08-03 | Frio | OLD LAREDO-UNIT-B | Drill | Horiz |
| 2026-08-03 | Frio | OLD LAREDO-UNIT-A | Drill | Horiz |
| 2026-07-02 | Frio | DONUT PALACE-STX-UNIT | Drill | Horiz |
| 2026-06-25 | Frio | JOSEY WALES | Drill | |
| 2026-06-17 | Frio | DONUT PALACE-STX-UNIT | Drill | Horiz |
| 2026-06-17 | Frio | DONUT PALACE-STX-UNIT | Drill | Horiz |
| 2026-06-17 | Frio | BUTCH CASSIDY | Drill | |
| 2026-06-04 | Frio | OLD LAREDO-UNIT | Drill | Horiz |
| 2026-06-04 | Frio | OLD LAREDO-UNIT | Drill | Horiz |
| 2026-05-20 | Frio | TIBER | Drill | |
| 2026-05-08 | Frio | REPUBLIC | Drill | Horiz |
| 2026-05-08 | Frio | REPUBLIC | Drill | Horiz |
| 2026-05-08 | Frio | CAESAR-UNIT | Drill | Horiz |
| 2026-04-10 | Frio | LUCILLE-STX-UNIT-B | Drill | Horiz |
Where FORMENTERA OPERATIONS LLC operates
| County | Permits | Most recent |
|---|---|---|
| Frio County | 37 | 2026-10-02 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 34 | 30 |
| 2025 | 3 | 3 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.