Texas Mineral Radar → operators → DRY FORK PRODUCTION CO., LLC
DRY FORK PRODUCTION CO., LLC
DRY FORK PRODUCTION CO., LLC is registered with the Railroad Commission of Texas as operator #229319. It holds 160 wellbores on record, 63 of them producing. It has 5 drilling permits on record across 4 Texas counties (Archer, Coleman, Schleicher and 1 more), most recently on 2026-08-24.
The mineral owners under DRY FORK PRODUCTION CO., LLC's new permits
For mineral buyers and landmen: when DRY FORK PRODUCTION CO., LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by DRY FORK PRODUCTION CO., LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-24 | Schleicher | WHEELER | Drill | |
| 2026-03-23 | Wilbarger | THIEME | Drill | |
| 2022-11-22 | Archer | GRIFFIN | Drill | |
| 2022-11-22 | Archer | GRIFFIN | Drill | |
| 2018-12-06 | Coleman | NORTHWEST VALERA UNIT | Drill |
Where DRY FORK PRODUCTION CO., LLC operates
| County | Permits | Most recent |
|---|---|---|
| Archer County | 2 | 2022-11-22 |
| Coleman County | 1 | 2018-12-06 |
| Schleicher County | 1 | 2026-08-24 |
| Wilbarger County | 1 | 2026-03-23 |
Fields DRY FORK PRODUCTION CO., LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| WILBARGER COUNTY REGULAR | 39 | 24 |
| ARCHER COUNTY REGULAR | 20 | 8 |
| KING NORTH (1600 SAND) | 9 | 4 |
| BAYLOR COUNTY REGULAR | 3 | 2 |
| B.R.A. (CONGL.) | 2 | 0 |
| YOUNG COUNTY REGULAR | 1 | 0 |
| RENDHAM POOL | 1 | 1 |
| HULL-SILK-SIKES (3800) | 1 | 0 |
| WILDCAT | 1 | 0 |
| WILDCAT | 1 | 0 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 2 | 0 |
| 2022 | 2 | 0 |
| 2018 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.