Texas Mineral Radar → counties → ARCHER
ARCHER County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
60
37 last year
Rule 37/38 exceptions
0
Horizontal permits
0
Producing wells
1,963
of 18,832 wellbores
Mineral Activity Report · $79
A full read of activity around your ARCHER County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in ARCHER County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-07 | NEWPORT OPERATING, LLC | PROTHRO | Drill | |
| 2026-06-26 | B.O.L.D. OIL AND GAS, LLC | CAMPBELL 400 | Drill | |
| 2026-06-25 | WILCOX ENERGY COMPANY LLC | BENSON ESTATE -E- | Drill | |
| 2026-06-22 | GUIDANCE OIL DEVELOPERS,INC.(1) | MATUS | Drill | |
| 2026-06-14 | PALMER OPERATING LLC | HILL R. E. | Drill | |
| 2026-06-12 | EAGLE OIL & GAS CO. | MUSTANG | Drill | |
| 2026-06-09 | BLACKFLAT OIL COMPANY LLC | HULL-SILK 4300' UNIT | Recompletion | |
| 2026-06-04 | EAGLE OIL & GAS CO. | HORNED FROG | Drill | |
| 2026-06-02 | EAGLE OIL & GAS CO. | MUSTANG | Drill | |
| 2026-05-29 | LEWIS OPERATING COMPANY | MAY RUTTY A | Recompletion | |
| 2026-05-29 | LEWIS OPERATING COMPANY | HULL SILK 4000-FOOT LIME UNIT | Recompletion | |
| 2026-05-29 | LEWIS OPERATING COMPANY | HULL SILK 4000-FOOT LIME UNIT | Recompletion | |
| 2026-05-27 | B.O.L.D. OIL AND GAS, LLC | COWAN MCKINNEY -Y- | Drill | |
| 2026-05-27 | B.O.L.D. OIL AND GAS, LLC | COWAN MCKINNEY -Y- | Drill | |
| 2026-05-27 | B.O.L.D. OIL AND GAS, LLC | COWAN MCKINNEY -Y- | Drill | |
| 2026-05-13 | EAGLE OIL & GAS CO. | MUSTANG | Drill | |
| 2026-05-13 | BRIDWELL OIL CO. | WESTFORK | Drill | |
| 2026-05-07 | EAGLE OIL & GAS CO. | TURBEVILLE B | Drill | |
| 2026-05-07 | EAGLE OIL & GAS CO. | MUSTANG | Drill | |
| 2026-05-07 | EAGLE OIL & GAS CO. | MUSTANG | Drill | |
| 2026-05-01 | B.O.L.D. OIL AND GAS, LLC | BENSON 180 | Recompletion | |
| 2026-04-30 | GUIDANCE OIL DEVELOPERS,INC.(1) | STEVEN ATCHLEY LEASE | Drill | |
| 2026-04-29 | WILCOX ENERGY COMPANY LLC | ANDREWS, M.P. -C- | Drill | |
| 2026-04-15 | B.O.L.D. OIL AND GAS, LLC | CAMPBELL 400 | Drill | |
| 2026-04-14 | B.O.L.D. OIL AND GAS, LLC | CAMPBELL 400 | Drill | |
| 2026-04-07 | WILCOX ENERGY COMPANY LLC | BENSON ESTATE -E- | Drill | |
| 2026-04-07 | WILCOX ENERGY COMPANY LLC | ANDREWS, M.P. -C- | Drill | |
| 2026-03-27 | B.O.L.D. OIL AND GAS, LLC | BENSON 180 | Drill | |
| 2026-03-19 | POWDER RIVER RESOURCES, LLC | ANDREWS-LUIG | Field Transfer | |
| 2026-03-18 | POWDER RIVER RESOURCES, LLC | ANDREWS-LUIG | Drill |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.