Texas Mineral Radar → operators → B.O.L.D. OIL AND GAS, LLC
B.O.L.D. OIL AND GAS, LLC
RRC operator #014804 · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
B.O.L.D. OIL AND GAS, LLC is registered with the Railroad Commission of Texas as operator #014804. It holds 35 wellbores on record, 22 of them producing. It has 18 drilling permits on record across 3 Texas counties (Archer, Jack, Young), most recently on 2026-08-12.
Drilling permits
18
14 last year
Wells on record
35
22 producing
Horizontal permits
0
Counties
3
Pro
Get an email the day B.O.L.D. OIL AND GAS, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by B.O.L.D. OIL AND GAS, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-12 | Jack | WISE STEWART | Drill | |
| 2026-07-29 | Young | BULLOCK 280 | Drill | |
| 2026-06-26 | Archer | CAMPBELL 400 | Drill | |
| 2026-05-29 | Jack | LARRY MCCLURE | Drill | |
| 2026-05-27 | Archer | COWAN MCKINNEY -Y- | Drill | |
| 2026-05-27 | Archer | COWAN MCKINNEY -Y- | Drill | |
| 2026-05-27 | Archer | COWAN MCKINNEY -Y- | Drill | |
| 2026-05-11 | Jack | WISE STEWART | Drill | |
| 2026-05-11 | Jack | LARRY MCCLURE | Drill | |
| 2026-05-01 | Archer | BENSON 180 | Recompletion | |
| 2026-04-24 | Young | DUKE | Drill | |
| 2026-04-15 | Archer | CAMPBELL 400 | Drill | |
| 2026-04-14 | Archer | CAMPBELL 400 | Drill | |
| 2026-03-27 | Archer | BENSON 180 | Drill | |
| 2023-12-27 | Jack | WISE STEWART | Drill | |
| 2023-12-27 | Jack | WISE STEWART | Drill | |
| 2023-12-27 | Jack | WISE STEWART | Drill | |
| 2021-11-15 | Young | STEWART DEEP | Drill | Rule 37 |
Where B.O.L.D. OIL AND GAS, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Archer County | 8 | 2026-06-26 |
| Jack County | 7 | 2026-08-12 |
| Young County | 3 | 2026-07-29 |
Fields B.O.L.D. OIL AND GAS, LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| JACK COUNTY REGULAR | 3 | 2 |
| DEARING (STRAWN) | 3 | 2 |
| BRYSON EAST | 3 | 2 |
| PALO PINTO CO. REG. (GAS) | 1 | 1 |
| KRS (MARBLE FALLS) | 1 | 1 |
| DEES (ATOKA CONGLOMERATE) | 1 | 1 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 14 | 0 |
| 2023 | 3 | 0 |
| 2021 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.