Texas Mineral Radar → operators → PERMIAN DEEP ROCK OIL CO., LLC
PERMIAN DEEP ROCK OIL CO., LLC
PERMIAN DEEP ROCK OIL CO., LLC is registered with the Railroad Commission of Texas as operator #655805. It holds 39 wellbores on record, 17 of them producing. It has 88 drilling permits on record across 1 Texas county (Midland), most recently on 2026-07-06. 88 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under PERMIAN DEEP ROCK OIL CO., LLC's new permits
For mineral buyers and landmen: when PERMIAN DEEP ROCK OIL CO., LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by PERMIAN DEEP ROCK OIL CO., LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-06 | Midland | BULLDOG B | Drill | Horiz |
| 2026-07-06 | Midland | BULLDOG B | Drill | Horiz |
| 2026-07-02 | Midland | REBEL | Drill | Horiz |
| 2026-06-17 | Midland | REBEL | Drill | Horiz |
| 2026-06-09 | Midland | BULLDOG B | Drill | Horiz |
| 2026-06-09 | Midland | BULLDOG B | Drill | Horiz |
| 2026-06-04 | Midland | CHAPARRAL 115 MIPA UNIT | Drill | Horiz |
| 2026-05-22 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-05-22 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-05-22 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-05-22 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-05-22 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-05-22 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-05-22 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-05-21 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-05-21 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-05-15 | Midland | KNIGHT 155 MIPA UNIT | Drill | Horiz |
| 2026-05-07 | Midland | BARNYARD | Drill | Horiz |
| 2026-05-06 | Midland | BARNYARD | Drill | Horiz |
| 2026-05-06 | Midland | BARNYARD | Drill | Horiz |
| 2026-05-06 | Midland | BARNYARD | Drill | Horiz |
| 2026-04-30 | Midland | KNIGHT 145 MIPA UNIT | Drill | Horiz |
| 2026-04-30 | Midland | BULLDOG B | Field Transfer | Horiz |
| 2026-04-15 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-04-07 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-04-07 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-04-07 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-04-07 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-04-07 | Midland | CHAPARRAL | Drill | Horiz |
| 2026-04-07 | Midland | CHAPARRAL | Drill | Horiz |
Where PERMIAN DEEP ROCK OIL CO., LLC operates
| County | Permits | Most recent |
|---|---|---|
| Midland County | 88 | 2026-07-06 |
Fields PERMIAN DEEP ROCK OIL CO., LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| SPRABERRY (TREND AREA) | 31 | 13 |
| SPRABERRY (TREND AREA) R 40 EXC | 8 | 4 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 44 | 44 |
| 2023 | 3 | 3 |
| 2022 | 7 | 7 |
| 2021 | 20 | 20 |
| 2020 | 1 | 1 |
| 2019 | 8 | 8 |
| 2018 | 1 | 1 |
| 2017 | 4 | 4 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.