Texas Mineral Radar → operators → EXCO OPERATING COMPANY, LP
EXCO OPERATING COMPANY, LP
EXCO OPERATING COMPANY, LP is registered with the Railroad Commission of Texas as operator #256915. It holds 422 wellbores on record, 357 of them producing. It has 34 drilling permits on record across 5 Texas counties (Zavala, Nacogdoches, Frio and 2 more), most recently on 2026-10-09. 34 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under EXCO OPERATING COMPANY, LP's new permits
For mineral buyers and landmen: when EXCO OPERATING COMPANY, LP files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by EXCO OPERATING COMPANY, LP
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-10-09 | Nacogdoches | BATTLE SU B | Drill | Horiz |
| 2026-10-09 | Nacogdoches | BATTLE SU A | Drill | Horiz |
| 2026-08-20 | Nacogdoches | IRONHORSE SU A ALLOC | Drill | Horiz |
| 2026-08-20 | Nacogdoches | IRONHORSE SU B ALLOC | Drill | Horiz |
| 2026-08-20 | Nacogdoches | IRONHORSE SU B ALLOC | Drill | Horiz |
| 2026-08-19 | Nacogdoches | IRONHORSE SU A ALLOC | Drill | Horiz |
| 2026-05-28 | San Augustine | BROWN-WEEKS ALLOC B | Drill | Horiz |
| 2026-05-28 | San Augustine | BROWN-WEEKS ALLOC B | Drill | Horiz |
| 2026-03-11 | Nacogdoches | CHIRENO B-GOMEZ A ALLOC | Drill | Horiz |
| 2026-03-11 | Nacogdoches | CHIRENO B-GOMEZ A ALLOC | Drill | Horiz |
| 2026-02-24 | Nacogdoches | BRENT MILLER UNIT A6-A1 ALLOC | Drill | Horiz |
| 2023-12-14 | Zavala | TIDWELL UNIT ZAV A | Drill | HorizRule 37 |
| 2023-12-14 | Zavala | TIDWELL UNIT ZAV A | Drill | Horiz |
| 2023-12-13 | Zavala | TRAYLOR SOUTH ZAV | Drill | Horiz |
| 2023-11-21 | Zavala | COLEMAN-TIDWELL ALLOC | Drill | HorizRule 37 |
| 2022-12-14 | Zavala | WINTERBOTHAM ZAV | Drill | Horiz |
| 2022-12-14 | Zavala | WINTERBOTHAM ZAV | Drill | Horiz |
| 2022-12-09 | Nacogdoches | WALKER SU H-C ALLOC | Drill | HorizRule 37 |
| 2022-12-05 | Dimmit | ALLEE UNIT DIM F | Drill | HorizRule 37 |
| 2021-12-22 | Zavala | BRICE UNIT ZAV C | Drill | Horiz |
| 2021-12-22 | Zavala | BRICE UNIT ZAV B | Drill | Horiz |
| 2019-12-10 | Zavala | COMMERCE UNIT ZAV A | Drill | HorizRule 37 |
| 2019-12-10 | Zavala | COMMERCE UNIT ZAV A | Drill | HorizRule 37 |
| 2019-12-09 | Zavala | COMMERCE UNIT ZAV B | Drill | HorizRule 37 |
| 2019-12-09 | Zavala | COMMERCE UNIT ZAV A | Drill | HorizRule 37 |
| 2019-12-09 | Zavala | COMMERCE UNIT ZAV A | Drill | HorizRule 37 |
| 2018-12-20 | Zavala | WINTERBOTHAM-COMMERCE UNIT | Drill | Horiz |
| 2018-12-19 | Zavala | WINTERBOTHAM-COMMERCE UNIT | Drill | Horiz |
| 2018-12-13 | Zavala | WINTERBOTHAM ZAV | Drill | Horiz |
| 2017-12-20 | Frio | CALVERT RANCH FRO | Drill | Horiz |
Where EXCO OPERATING COMPANY, LP operates
| County | Permits | Most recent |
|---|---|---|
| Zavala County | 17 | 2023-12-14 |
| Nacogdoches County | 10 | 2026-10-09 |
| Frio County | 4 | 2017-12-20 |
| San Augustine County | 2 | 2026-05-28 |
| Dimmit County | 1 | 2022-12-05 |
Fields EXCO OPERATING COMPANY, LP holds wells in
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 11 | 11 |
| 2023 | 4 | 4 |
| 2022 | 4 | 4 |
| 2021 | 2 | 2 |
| 2019 | 5 | 5 |
| 2018 | 3 | 3 |
| 2017 | 5 | 5 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.