Texas Mineral Radar → operators → DEVON ENERGY PRODUCTION CO, L.P.
DEVON ENERGY PRODUCTION CO, L.P.
DEVON ENERGY PRODUCTION CO, L.P. is registered with the Railroad Commission of Texas as operator #216378. It holds 2,625 wellbores on record, 769 of them producing. It has 98 drilling permits on record across 4 Texas counties (Karnes, Dewitt, Denton and 1 more), most recently on 2026-08-31. 98 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under DEVON ENERGY PRODUCTION CO, L.P.'s new permits
For mineral buyers and landmen: when DEVON ENERGY PRODUCTION CO, L.P. files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by DEVON ENERGY PRODUCTION CO, L.P.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-31 | Karnes | KOTARA-RIDLEY UNIT | Drill | Horiz |
| 2026-08-26 | Karnes | RUPPERT A | Drill | Horiz |
| 2026-08-26 | Karnes | RUPPERT A | Drill | Horiz |
| 2026-08-26 | Karnes | RUPPERT A | Drill | Horiz |
| 2026-07-06 | Dewitt | HEIBEL A | Drill | Horiz |
| 2026-07-06 | Dewitt | HEIBEL A | Drill | Horiz |
| 2026-07-06 | Dewitt | HEIBEL A | Drill | Horiz |
| 2026-07-06 | Dewitt | HEIBEL A | Drill | Horiz |
| 2026-07-06 | Dewitt | HEIBEL A | Drill | Horiz |
| 2026-07-06 | Dewitt | HEIBEL A | Drill | Horiz |
| 2026-07-06 | Dewitt | HEIBEL A | Drill | Horiz |
| 2026-06-22 | Dewitt | MUIR E-MUIR D SA A | Drill | Horiz |
| 2026-06-22 | Dewitt | MUIR C | Drill | Horiz |
| 2026-06-22 | Dewitt | MUIR C | Drill | Horiz |
| 2026-06-22 | Dewitt | MUIR B | Drill | Horiz |
| 2026-06-22 | Dewitt | MUIR B | Drill | Horiz |
| 2026-06-22 | Dewitt | MUIR B | Drill | Horiz |
| 2026-06-22 | Dewitt | MUIR B | Drill | Horiz |
| 2026-06-04 | Dewitt | WILLIAMS A-STEIN A-SHEPPA A SA A | Drill | Horiz |
| 2026-05-20 | Karnes | MCALISTER UNIT | Drill | Horiz |
| 2026-05-20 | Karnes | MCALISTER UNIT | Drill | Horiz |
| 2026-05-19 | Karnes | GOLDEN B UNIT | Drill | Horiz |
| 2026-04-29 | Dewitt | ULRICH A-PEEB A-GUEV B-CRK SA A | Drill | Horiz |
| 2026-04-29 | Dewitt | PEEBLES A - CREEK SA A | Drill | Horiz |
| 2026-04-29 | Dewitt | PEEBLES A | Drill | Horiz |
| 2026-04-29 | Dewitt | GUEVARA B - CREEK SA B | Drill | Horiz |
| 2026-04-29 | Dewitt | GUEVARA B - CREEK SA A | Drill | Horiz |
| 2026-04-20 | Dewitt | RUPPERT A-JOHNSON A SA A | Drill | Horiz |
| 2026-04-20 | Dewitt | RUPPERT A-G KLEIN-JOHNSON A SA A | Drill | Horiz |
| 2026-04-20 | Dewitt | RUPPERT A | Drill | Horiz |
Where DEVON ENERGY PRODUCTION CO, L.P. operates
| County | Permits | Most recent |
|---|---|---|
| Karnes County | 47 | 2026-08-31 |
| Dewitt County | 43 | 2026-07-06 |
| Denton County | 4 | 2018-12-11 |
| Wise County | 4 | 2019-12-10 |
Fields DEVON ENERGY PRODUCTION CO, L.P. holds wells in
| Field | Wells | Producing |
|---|---|---|
| EAGLEVILLE (EAGLE FORD-2) | 932 | 708 |
| NEWARK EAST (BARNETT SHALE) | 298 | 0 |
| BOONSVILLE (BEND CONGL. GAS) | 249 | 0 |
| DUNE | 100 | 0 |
| CARTHAGE (COTTON VALLEY) | 51 | 0 |
| MORRIS (CONSOLIDATED CONGL.) | 49 | 0 |
| DE WITT (EAGLE FORD SHALE) | 49 | 35 |
| EAGLEVILLE (EAGLE FORD-1) | 25 | 20 |
| KEYSTONE (CLEAR FORK) | 20 | 0 |
| HENDRICK | 17 | 0 |
| HEMPHILL (GRANITE WASH.) | 17 | 0 |
| ARMER (6350) | 17 | 0 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 41 | 41 |
| 2025 | 1 | 1 |
| 2024 | 7 | 7 |
| 2023 | 2 | 2 |
| 2022 | 34 | 34 |
| 2019 | 1 | 1 |
| 2018 | 12 | 12 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.