Texas Mineral Radar → field → CARTHAGE (COTTON VALLEY)
CARTHAGE (COTTON VALLEY) field
Texas oil & gas field · RRC field #16032174 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
3,221
Producing
2,452
Operators
94
Counties
2
Wells in the CARTHAGE (COTTON VALLEY) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-36535479 | MASON | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-08-12 |
| 42-36535481 | MASON | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-08-12 |
| 42-36535478 | MASON | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-08-07 |
| 42-36535186 | MASON | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-08-06 |
| 42-36535482 | MASON | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-08-06 |
| 42-36532093 | MASON | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-07-27 |
| 42-36538469 | FURRH-KATE | CHEVRON U. S. A. INC. | PRODUCING | 2020-06-09 |
| 42-36538470 | FURRH-BOUNDS | CHEVRON U. S. A. INC. | PRODUCING | 2020-06-09 |
| 42-36538487 | ANDERSON-BSA-LAGRONE | CHEVRON U. S. A. INC. | PRODUCING | 2020-06-04 |
| 42-36538489 | BECKHAM-MAURITZEN-VERA DAVIS | TANOS EXPLORATION II LLC | PRODUCING | 2020-05-11 |
| 42-36535706 | BOWEN | BUFFCO PRODUCTION INC. | PRODUCING | 2020-04-14 |
| 42-36538297 | EDDINS-WIENER A (SA)1H | AMPLIFY ENERGY OPERATING LLC | PRODUCING | 2020-03-27 |
| 42-36531995 | HUDSON-JOHNSON UNIT | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-03-24 |
| 42-36535710 | NEAL | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-03-24 |
| 42-36535869 | PAGE L.E. | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-03-24 |
| 42-36536884 | WILLIAMSON | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-03-24 |
| 42-36535584 | BURTON JOHN W. | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-03-05 |
| 42-36533829 | DAVIS A. L. | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2020-02-13 |
| 42-36538521 | MAURITZEN-VERA DAVIS-BECKHAM | TANOS EXPLORATION II LLC | PRODUCING | 2020-01-16 |
| 42-36537128 | CGU 31 | CCI EAST TEXAS UPSTREAM LLC | PRODUCING | 2019-11-19 |
| 42-36536324 | BURTON JOHN W. | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2019-10-22 |
| 42-36536015 | BECKWORTH | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2019-10-09 |
| 42-36538477 | VERA DAVIS | TANOS EXPLORATION II LLC | PRODUCING | 2019-09-03 |
| 42-36538328 | WIENER-OWEN PSA | PETROQUEST ENERGY L.L.C. | PRODUCING | 2019-07-03 |
| 42-36538329 | WIENER-OWEN PSA 2 | PETROQUEST ENERGY L.L.C. | PRODUCING | 2019-07-03 |
| 42-36532811 | MOORE UNIT | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2019-06-19 |
| 42-36538169 | SEMPRA ENERGY | AMPLIFY ENERGY OPERATING LLC | PRODUCING | 2019-05-21 |
| 42-36538178 | HOOKER CHARLES G | CRD OPERATING LLC | PRODUCING | 2019-05-20 |
| 42-36538326 | OXSHEER J19 (SA) 5 | AMPLIFY ENERGY OPERATING LLC | PRODUCING | 2019-05-16 |
| 42-36538412 | BATES-CARRINGTON | CHEVRON U. S. A. INC. | PRODUCING | 2019-04-30 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.