Texas Mineral Radar → counties → Denton
Denton County, Texas
A full read of activity around your Denton County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Denton County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is the context that tells you whether an offer is well-timed. Denton County has 10 new drilling permits in the last year, 2,695 producing wells, 34 horizontal permits and 5 active operators on record. New drilling — especially horizontal wells that can drain a tract from a mile away — is what moves both a mineral tract's value and your leverage in a sale. This page shows that activity free; watching the county tells you the moment it changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Denton County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-01 | BKV BARNETT, LLC | HARDEMAN, DOROTHY JEAN 11 (AW) | Drill | Horiz |
| 2026-07-28 | BKV BARNETT, LLC | DCCO 2 - DCCO 4 (SA) | Recompletion | Horiz |
| 2026-06-14 | BKV BARNETT, LLC | HARDEMAN, DOROTHY JEAN 10 (AW) | Drill | Horiz |
| 2026-06-14 | BKV BARNETT, LLC | ADAMS, CORINNE 8 (AW) | Recompletion | Horiz |
| 2026-06-10 | BKV BARNETT, LLC | J.D. DAWSON | Drill | |
| 2026-05-05 | BKV BARNETT II, LLC | SEXTON | Drill | Horiz |
| 2026-03-06 | BKV BARNETT II, LLC | NORTH, JERRY 7 (AW) | Recompletion | Horiz |
| 2026-02-26 | BKV BARNETT II, LLC | ROBSON RANCH | Recompletion | Horiz |
| 2025-12-04 | BKV BARNETT, LLC | HADDOCK, E. L. GU 21 (AW) | Drill | Horiz |
| 2025-12-04 | BKV BARNETT, LLC | HADDOCK, E. L. GU 20 (AW) | Drill | Horiz |
| 2023-12-04 | MASH OILFIELD SERVICES, LP | HK ARMSTRONG | Re-enter | |
| 2023-10-11 | BKV BARNETT, LLC | DCCO 3 - J H RIGGS 15 (AW) | Drill | HorizRule 37 |
| 2023-10-11 | BKV BARNETT, LLC | DCCO 3 - J H RIGGS 14 (AW) | Drill | HorizRule 37 |
| 2023-10-11 | BKV BARNETT, LLC | DCCO 3 - J H RIGGS 13 (AW) | Drill | HorizRule 37 |
| 2023-10-11 | BKV BARNETT, LLC | DCCO 3 - J H RIGGS 12 (AW) | Drill | HorizRule 37 |
| 2023-10-11 | BKV BARNETT, LLC | DCCO 3 - J H RIGGS 11 (AW) | Drill | HorizRule 37 |
| 2022-12-21 | LIME ROCK RESOURCES IV-A, L.P. | LEA AH2 | Drill | HorizRule 37 |
| 2022-11-21 | BKV BARNETT, LLC | DCCO 3 - GORDON MOORE 32 (AW) | Drill | HorizRule 37 |
| 2022-11-20 | BKV BARNETT, LLC | RCB LTD 3 (AW) | Drill | HorizRule 37 |
| 2022-11-20 | BKV BARNETT, LLC | RCB LTD 2 (AW) | Drill | HorizRule 37 |
| 2021-12-17 | LIME ROCK RESOURCES IV-A, L.P. | CADDELL 'B' AH5 | Drill | HorizRule 37 |
| 2021-12-17 | LIME ROCK RESOURCES IV-A, L.P. | CADDELL 'B' AH4 | Drill | HorizRule 37 |
| 2021-12-17 | LIME ROCK RESOURCES IV-A, L.P. | CADDELL 'B' AH3 | Drill | HorizRule 37 |
| 2021-12-16 | LIME ROCK RESOURCES IV-A, L.P. | LANGLEY AH2 | Drill | HorizRule 37 |
| 2021-12-16 | LIME ROCK RESOURCES IV-A, L.P. | CADDELL 'B' AH2 | Drill | HorizRule 37 |
| 2021-12-16 | LIME ROCK RESOURCES IV-A, L.P. | CADDELL 'B' AH1 | Drill | HorizRule 37 |
| 2021-12-13 | LIME ROCK RESOURCES IV-A, L.P. | LANGLEY AH1 | Drill | HorizRule 37 |
| 2021-11-30 | BKV BARNETT, LLC | DCCO 3 - GORDON MOORE (AW) | Drill | HorizRule 37 |
| 2021-11-30 | BKV BARNETT, LLC | DCCO 3 - GORDON MOORE (AW) | Drill | HorizRule 37 |
| 2021-11-30 | BKV BARNETT, LLC | DCCO 3 - GORDON MOORE (AW) | Drill | HorizRule 37 |
Who is drilling in Denton County
5 companies hold drilling permits in Denton County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| BKV BARNETT, LLC | 19 | 18 | 2026-08-01 | 4,146 |
| LIME ROCK RESOURCES IV-A, L.P. | 9 | 9 | 2022-12-21 | 922 |
| DEVON ENERGY PRODUCTION CO, L.P. | 4 | 4 | 2018-12-11 | 2,625 |
| BKV BARNETT II, LLC | 3 | 3 | 2026-05-05 | — |
| MASH OILFIELD SERVICES, LP | 1 | 0 | 2023-12-04 | 75 |