Texas Mineral Radar → operators → BP AMERICA PRODUCTION COMPANY
BP AMERICA PRODUCTION COMPANY
BP AMERICA PRODUCTION COMPANY is registered with the Railroad Commission of Texas as operator #040798. It holds 1,174 wellbores on record, 340 of them producing. It has 5 drilling permits on record across 2 Texas counties (San Augustine, Nacogdoches), most recently on 2018-11-29. 5 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under BP AMERICA PRODUCTION COMPANY's new permits
For mineral buyers and landmen: when BP AMERICA PRODUCTION COMPANY files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by BP AMERICA PRODUCTION COMPANY
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2018-11-29 | Nacogdoches | WALKER SU J (ALLOCATION) | Drill | HorizRule 37 |
| 2018-11-29 | Nacogdoches | WALKER SU J (ALLOCATION) | Drill | HorizRule 37 |
| 2017-11-07 | San Augustine | WALLABY GAS UNIT | Drill | HorizRule 37 |
| 2017-10-23 | San Augustine | KOALA GAS UNIT | Drill | HorizRule 37 |
| 2016-12-06 | San Augustine | WALLABY GAS UNIT | Drill | HorizRule 37 |
Where BP AMERICA PRODUCTION COMPANY operates
| County | Permits | Most recent |
|---|---|---|
| San Augustine County | 3 | 2017-11-07 |
| Nacogdoches County | 2 | 2018-11-29 |
Fields BP AMERICA PRODUCTION COMPANY holds wells in
| Field | Wells | Producing |
|---|---|---|
| BLOCKER (COTTON VALLEY) | 182 | 134 |
| CARTHAGE (COTTON VALLEY) | 116 | 94 |
| CARTHAGE (HAYNESVILLE SHALE) | 95 | 72 |
| CARTHAGE (TRAVIS PEAK) | 46 | 11 |
| JOHNSON | 45 | 0 |
| TEXAS HUGOTON | 42 | 0 |
| EAST TEXAS | 40 | 0 |
| BRADFORD (CLEVELAND) | 39 | 0 |
| PANHANDLE WEST | 37 | 0 |
| PAN PETRO (CLEVELAND) | 23 | 0 |
| CANADIAN SE (DOUGLAS) | 23 | 0 |
| LIPSCOMB (CLEVELAND) | 19 | 0 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2018 | 2 | 2 |
| 2017 | 2 | 2 |
| 2016 | 1 | 1 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.