Texas Mineral Radar → operators → TGNR PANOLA LLC
TGNR PANOLA LLC
TGNR PANOLA LLC is registered with the Railroad Commission of Texas as operator #102948. It has 35 drilling permits on record across 1 Texas county (Panola), most recently on 2026-09-10. 35 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under TGNR PANOLA LLC's new permits
For mineral buyers and landmen: when TGNR PANOLA LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by TGNR PANOLA LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-10 | Panola | F14D MESA ES | Drill | Horiz |
| 2026-09-10 | Panola | F14D MESA DS | Drill | Horiz |
| 2026-08-17 | Panola | F14H AVALON FS | Drill | Horiz |
| 2026-08-17 | Panola | F14H AVALON ES | Drill | Horiz |
| 2026-08-17 | Panola | F14H AVALON DS | Drill | Horiz |
| 2026-07-28 | Panola | E13C REGAN DS | Drill | Horiz |
| 2026-07-01 | Panola | E13C REGAN DS | Drill | Horiz |
| 2026-07-01 | Panola | E13C REGAN CS | Drill | Horiz |
| 2026-07-01 | Panola | E13C REGAN BN | Drill | Horiz |
| 2026-07-01 | Panola | E13C REGAN AN | Drill | Horiz |
| 2026-06-27 | Panola | WERNER-LAGRONE UNIT | Drill | Horiz |
| 2026-06-25 | Panola | E13D OBERON CN | Drill | Horiz |
| 2026-06-09 | Panola | E13E ROBINHOOD DS | Drill | Horiz |
| 2026-06-09 | Panola | E13E ROBINHOOD CS | Drill | Horiz |
| 2026-06-09 | Panola | E13E ROBINHOOD BN | Drill | Horiz |
| 2026-06-09 | Panola | E13E ROBINHOOD AN | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON FS | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON ES | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON DS | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON CN | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON BN | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON AN | Drill | Horiz |
| 2026-05-05 | Panola | F14H AVALON BN | Drill | Horiz |
| 2026-05-05 | Panola | F14H AVALON AN | Drill | Horiz |
| 2026-04-16 | Panola | WERNER-LAGRONE UNIT | Drill | Horiz |
| 2026-04-16 | Panola | F14H AVALON BN | Drill | Horiz |
| 2026-04-16 | Panola | F14H AVALON AN | Drill | Horiz |
| 2026-03-24 | Panola | G14C SHERWOOD AN | Drill | Horiz |
| 2026-03-19 | Panola | G14B GRETEL CN | Drill | Horiz |
| 2026-03-19 | Panola | G14B GRETEL BN | Drill | Horiz |
Where TGNR PANOLA LLC operates
| County | Permits | Most recent |
|---|---|---|
| Panola County | 35 | 2026-09-10 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 33 | 33 |
| 2025 | 2 | 2 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.