Texas Mineral Radar → operators → TGNR PANOLA LLC
TGNR PANOLA LLC
RRC operator #102948 · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
TGNR PANOLA LLC is registered with the Railroad Commission of Texas as operator #102948. It has 33 drilling permits on record across 1 Texas county (Panola), most recently on 2026-08-17. 33 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
33
33 last year
Wells on record
0
0 producing
Horizontal permits
33
Counties
1
Pro
Get an email the day TGNR PANOLA LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by TGNR PANOLA LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-17 | Panola | F14H AVALON FS | Drill | Horiz |
| 2026-08-17 | Panola | F14H AVALON ES | Drill | Horiz |
| 2026-08-17 | Panola | F14H AVALON DS | Drill | Horiz |
| 2026-07-28 | Panola | E13C REGAN DS | Drill | Horiz |
| 2026-07-01 | Panola | E13C REGAN DS | Drill | Horiz |
| 2026-07-01 | Panola | E13C REGAN CS | Drill | Horiz |
| 2026-07-01 | Panola | E13C REGAN BN | Drill | Horiz |
| 2026-07-01 | Panola | E13C REGAN AN | Drill | Horiz |
| 2026-06-27 | Panola | WERNER-LAGRONE UNIT | Drill | Horiz |
| 2026-06-25 | Panola | E13D OBERON CN | Drill | Horiz |
| 2026-06-09 | Panola | E13E ROBINHOOD DS | Drill | Horiz |
| 2026-06-09 | Panola | E13E ROBINHOOD CS | Drill | Horiz |
| 2026-06-09 | Panola | E13E ROBINHOOD BN | Drill | Horiz |
| 2026-06-09 | Panola | E13E ROBINHOOD AN | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON FS | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON ES | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON DS | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON CN | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON BN | Drill | Horiz |
| 2026-05-11 | Panola | E13D OBERON AN | Drill | Horiz |
| 2026-05-05 | Panola | F14H AVALON BN | Drill | Horiz |
| 2026-05-05 | Panola | F14H AVALON AN | Drill | Horiz |
| 2026-04-16 | Panola | WERNER-LAGRONE UNIT | Drill | Horiz |
| 2026-04-16 | Panola | F14H AVALON BN | Drill | Horiz |
| 2026-04-16 | Panola | F14H AVALON AN | Drill | Horiz |
| 2026-03-24 | Panola | G14C SHERWOOD AN | Drill | Horiz |
| 2026-03-19 | Panola | G14B GRETEL CN | Drill | Horiz |
| 2026-03-19 | Panola | G14B GRETEL BN | Drill | Horiz |
| 2026-03-19 | Panola | G14B GRETEL AN | Drill | Horiz |
| 2026-03-05 | Panola | G14C SHERWOOD BN | Drill | Horiz |
Where TGNR PANOLA LLC operates
| County | Permits | Most recent |
|---|---|---|
| Panola County | 33 | 2026-08-17 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 31 | 31 |
| 2025 | 2 | 2 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.