Texas Mineral Radar → operators → UPP OPERATING, LLC
UPP OPERATING, LLC
UPP OPERATING, LLC is registered with the Railroad Commission of Texas as operator #875310. It holds 7,125 wellbores on record, 5,364 of them producing. It has 6 drilling permits on record across 2 Texas counties (Sutton, Johnson), most recently on 2025-12-08. 1 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day UPP OPERATING, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by UPP OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2025-12-08 | Sutton | SHURLEY | Recompletion | |
| 2025-12-08 | Sutton | DAVIS 'A' | Recompletion | |
| 2024-12-10 | Johnson | FERGUSON FOUNDATION SWD | Drill | |
| 2020-12-17 | Johnson | MORAN UNIT | Recompletion | HorizRule 37 |
| 2019-12-18 | Sutton | THOMSON C | Recompletion | |
| 2019-12-18 | Sutton | DUNBAR, NED | Recompletion |
Where UPP OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Sutton County | 4 | 2025-12-08 |
| Johnson County | 2 | 2024-12-10 |
Fields UPP OPERATING, LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| SAWYER (CANYON) | 3,868 | 3,178 |
| NEWARK EAST (BARNETT SHALE) | 1,109 | 1,029 |
| SAWYER (STRAWN NORTH) | 957 | 187 |
| SONORA (CANYON UPPER) | 764 | 677 |
| WHITEHEAD (STRAWN) | 123 | 83 |
| OZONA NE. (CANYON 7520) | 121 | 108 |
| FRANCES HILL (PENN) | 5 | 4 |
| SIMPSON-MANN (CANYON) | 1 | 1 |
| ROCKSPRINGS W. (CANYON) | 1 | 1 |
| OZONA NE. (CANYON SAND) | 1 | 0 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2025 | 2 | 0 |
| 2024 | 1 | 0 |
| 2020 | 1 | 1 |
| 2019 | 2 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.