Texas Mineral Radar → operators → OASIS PETROLEUM PERMIAN LLC
OASIS PETROLEUM PERMIAN LLC
OASIS PETROLEUM PERMIAN LLC is registered with the Railroad Commission of Texas as operator #617484. It holds 89 wellbores on record, 55 of them producing. It has 15 drilling permits on record across 2 Texas counties (Ward, Winkler), most recently on 2019-12-04. 14 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under OASIS PETROLEUM PERMIAN LLC's new permits
For mineral buyers and landmen: when OASIS PETROLEUM PERMIAN LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by OASIS PETROLEUM PERMIAN LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2019-12-04 | Ward | UL TOM F 18-21-12 | Drill | HorizRule 37 |
| 2019-12-04 | Ward | UL TOM E 18-21-12 | Drill | HorizRule 37 |
| 2019-12-04 | Ward | UL TOM D 18-21-12 | Drill | HorizRule 37 |
| 2019-12-04 | Ward | UL TOM C 18-21-12 | Drill | HorizRule 37 |
| 2019-12-04 | Ward | UL TOM B 18-21-12 | Drill | HorizRule 37 |
| 2019-12-04 | Ward | UL TOM A 18-21-12 | Drill | HorizRule 37 |
| 2018-12-19 | Winkler | UL GILLETTE 20-36 | Drill | Horiz |
| 2018-12-19 | Winkler | UL GILLETTE 20-36 | Drill | Horiz |
| 2018-12-19 | Winkler | UL GILLETTE 20-36 | Drill | Horiz |
| 2018-12-19 | Winkler | UL GILLETTE 20-36 | Drill | Horiz |
| 2018-12-19 | Winkler | UL GILLETTE 20-36 | Drill | Horiz |
| 2018-12-19 | Winkler | UL GILLETTE 20-36 | Drill | Horiz |
| 2018-12-17 | Ward | UL TETON A 18-15 | Drill | HorizRule 37 |
| 2018-12-05 | Ward | LARAMIE 34-176 | Drill | |
| 2018-06-28 | Ward | SHOSHONE A 34-166-165 | Drill | Horiz |
Where OASIS PETROLEUM PERMIAN LLC operates
| County | Permits | Most recent |
|---|---|---|
| Ward County | 9 | 2019-12-04 |
| Winkler County | 6 | 2018-12-19 |
Fields OASIS PETROLEUM PERMIAN LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| PHANTOM (WOLFCAMP) | 54 | 47 |
| WAR-WINK S. (WOLFCAMP) | 17 | 1 |
| CAPRITO (DELAWARE MIDDLE) | 6 | 0 |
| TWO GEORGES (BONE SPRING) | 3 | 3 |
| HALEY (LWR. WOLFCAMP-PENN CONS.) | 1 | 1 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2019 | 6 | 6 |
| 2018 | 9 | 8 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.