Texas Mineral Radar → operators → FW EAGLE FORD I, LLC
FW EAGLE FORD I, LLC
RRC operator #103899 · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
FW EAGLE FORD I, LLC is registered with the Railroad Commission of Texas as operator #103899. It has 25 drilling permits on record across 2 Texas counties (Lavaca, Gonzales), most recently on 2026-07-21. 25 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
25
25 last year
Wells on record
0
0 producing
Horizontal permits
25
Counties
2
Pro
Get an email the day FW EAGLE FORD I, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by FW EAGLE FORD I, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-21 | Gonzales | CYCLONE E UNIT | Drill | Horiz |
| 2026-07-14 | Lavaca | KORRIBAN B | Drill | Horiz |
| 2026-07-09 | Lavaca | KORRIBAN C | Drill | Horiz |
| 2026-07-09 | Lavaca | KORRIBAN A | Drill | Horiz |
| 2026-07-08 | Gonzales | SARLACC B | Drill | Horiz |
| 2026-06-24 | Lavaca | NOVERIA B | Drill | Horiz |
| 2026-06-24 | Lavaca | NOVERIA A | Drill | Horiz |
| 2026-06-23 | Lavaca | DAGOBAH A | Drill | Horiz |
| 2026-06-23 | Gonzales | CEDAR C | Drill | Horiz |
| 2026-06-12 | Lavaca | MANDALORE C | Drill | Horiz |
| 2026-06-12 | Lavaca | MANDALORE B | Drill | Horiz |
| 2026-06-12 | Lavaca | MANDALORE A | Drill | Horiz |
| 2026-06-01 | Gonzales | PHOBOS F | Drill | Horiz |
| 2026-06-01 | Gonzales | PHOBOS E | Drill | Horiz |
| 2026-06-01 | Gonzales | PHOBOS D | Drill | Horiz |
| 2026-06-01 | Gonzales | PHOBOS C | Drill | Horiz |
| 2026-05-29 | Gonzales | PHOBOS B | Drill | Horiz |
| 2026-05-29 | Gonzales | PHOBOS A | Drill | Horiz |
| 2026-05-27 | Gonzales | MUNSON RANCH | Drill | Horiz |
| 2026-05-27 | Gonzales | MUNSON RANCH | Drill | Horiz |
| 2026-05-18 | Lavaca | NABOO B MIPA UNIT | Drill | Horiz |
| 2026-03-12 | Lavaca | RISA A | Drill | Horiz |
| 2026-03-04 | Lavaca | RISA C | Drill | Horiz |
| 2026-03-04 | Lavaca | RISA A | Drill | Horiz |
| 2026-02-25 | Lavaca | TRILL A | Drill | Horiz |
Where FW EAGLE FORD I, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Lavaca County | 14 | 2026-07-14 |
| Gonzales County | 11 | 2026-07-21 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.