Texas Mineral Radar → counties → ROBERTS
ROBERTS County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
15
5 last year
Rule 37/38 exceptions
5
Horizontal permits
4
Producing wells
777
of 2,697 wellbores
Mineral Activity Report · $79
A full read of activity around your ROBERTS County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in ROBERTS County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-24 | TEXAKOMA E & P, LLC | MCMORDIE | Drill | |
| 2026-06-19 | TEXAKOMA E & P, LLC | MCMORDIE | Drill | |
| 2026-06-11 | COURSON OIL & GAS, INC. | COURSON RANCH L | Drill | |
| 2026-05-19 | COURSON OIL & GAS, INC. | COURSON RANCH L | Drill | |
| 2026-04-24 | PANTERA ENERGY COMPANY | HAGGARD TR 2 LEC | Recompletion | |
| 2024-12-27 | VALPOINT OPERATING, LLC | ROSIE | Drill | |
| 2024-12-20 | VALPOINT OPERATING, LLC | ROSIE | Drill | |
| 2024-12-20 | VALPOINT OPERATING, LLC | ROSIE | Drill | |
| 2022-12-16 | LATIGO PETROLEUM, LLC | SCP 419 | Drill | HorizRule 37 |
| 2022-12-16 | HADAWAY CONSULT AND ENGINEER,LLC | LEONA 6A | Drill | Rule 37 |
| 2022-12-09 | LATIGO PETROLEUM, LLC | SCP 319 | Drill | HorizRule 37 |
| 2022-12-08 | LATIGO PETROLEUM, LLC | SCP 219 | Drill | HorizRule 37 |
| 2022-10-27 | MEWBOURNE OIL COMPANY | PARSELL-PAYNE 161/162 A | Drill | HorizRule 37 |
| 2017-12-06 | DAVIS OPERATING COMPANY, INC. | KILLEBREW | Recompletion | |
| 2017-12-01 | DAVIS OPERATING COMPANY, INC. | MORRISON | Recompletion |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.