Texas Mineral Radar → counties → Wilson
Wilson County, Texas
A full read of activity around your Wilson County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Wilson County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is the context that tells you whether an offer is well-timed. Wilson County has 22 new drilling permits in the last year, 548 producing wells, 47 horizontal permits and 7 active operators on record. New drilling — especially horizontal wells that can drain a tract from a mile away — is what moves both a mineral tract's value and your leverage in a sale. This page shows that activity free; watching the county tells you the moment it changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Wilson County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-24 | WARWICK-ARTEMIS, LLC | H. MOCZYGEMBA A | Drill | Horiz |
| 2026-08-24 | WARWICK-ARTEMIS, LLC | H. MOCZYGEMBA A | Drill | Horiz |
| 2026-08-17 | WARWICK-ARTEMIS, LLC | KOLENDA B | Drill | Horiz |
| 2026-08-11 | PALOMA OPERATING, LLC | WISEMAN | Drill | Horiz |
| 2026-06-30 | WARWICK-ARTEMIS, LLC | DIETER C | Drill | Horiz |
| 2026-06-30 | WARWICK-ARTEMIS, LLC | ADRIAN POLLOK | Drill | Horiz |
| 2026-06-25 | WARWICK-ARTEMIS, LLC | FRANZ C | Drill | Horiz |
| 2026-06-25 | WARWICK-ARTEMIS, LLC | DIETER C | Drill | Horiz |
| 2026-06-25 | WARWICK-ARTEMIS, LLC | ADRIAN POLLOK | Drill | Horiz |
| 2026-06-24 | PALOMA OPERATING, LLC | MCBEE-MATTKE UNIT | Drill | Horiz |
| 2026-06-19 | WARWICK-ARTEMIS, LLC | DONNY | Drill | Horiz |
| 2026-06-19 | WARWICK-ARTEMIS, LLC | COFFEE CAN | Drill | Horiz |
| 2026-06-17 | WARWICK-ARTEMIS, LLC | SEKULA A | Drill | Horiz |
| 2026-06-17 | WARWICK-ARTEMIS, LLC | RCT B | Drill | Horiz |
| 2026-06-10 | WARWICK-ARTEMIS, LLC | OVER THE LINE | Drill | Horiz |
| 2026-04-17 | WARWICK-ARTEMIS, LLC | MARMOT | Drill | Horiz |
| 2026-04-17 | WARWICK-ARTEMIS, LLC | JACKIE T | Drill | Horiz |
| 2026-04-17 | WARWICK-ARTEMIS, LLC | BUNNY LEBOWSKI | Drill | Horiz |
| 2026-04-10 | WARWICK-ARTEMIS, LLC | TIED THE ROOM TOGETHER | Drill | Horiz |
| 2026-04-10 | WARWICK-ARTEMIS, LLC | DUDES RUG | Drill | Horiz |
| 2025-11-26 | WARWICK-ARTEMIS, LLC | OVER THE LINE | Drill | Horiz |
| 2025-11-26 | WARWICK-ARTEMIS, LLC | LEAGUE GAME | Drill | Horiz |
| 2022-12-15 | FIRST ROCK, INC. | A.D.D. CORPORATION | Recompletion | Rule 37 |
| 2022-12-09 | WARWICK-ARTEMIS, LLC | FALLS CITY WEST | Drill | Horiz |
| 2022-12-09 | WARWICK-ARTEMIS, LLC | FALLS CITY WEST | Drill | Horiz |
| 2022-12-09 | WARWICK-ARTEMIS, LLC | FALLS CITY WEST | Drill | Horiz |
| 2022-12-06 | WARWICK-ARTEMIS, LLC | FALLS CITY EAST | Drill | Horiz |
| 2022-11-28 | WARWICK-ARTEMIS, LLC | FALLS CITY EAST | Drill | Horiz |
| 2021-12-08 | RECOIL RESOURCES OPERATING, INC. | ROBERT KOTARA C | Drill | HorizRule 37 |
| 2021-12-08 | RECOIL RESOURCES OPERATING, INC. | ROBERT KOTARA A | Drill | HorizRule 37 |
Who is drilling in Wilson County
7 companies hold drilling permits in Wilson County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| WARWICK-ARTEMIS, LLC | 25 | 25 | 2026-08-24 | — |
| RECOIL RESOURCES OPERATING, INC. | 15 | 15 | 2021-12-08 | 103 |
| EOG RESOURCES, INC. | 3 | 3 | 2018-12-19 | 7,236 |
| PALOMA OPERATING, LLC | 2 | 2 | 2026-08-11 | — |
| FIRST ROCK, INC. | 1 | 0 | 2022-12-15 | 51 |
| PRODUCTION RESOURCES, INC. | 1 | 1 | 2020-11-24 | 535 |
| BAYSHORE OPERATING CORP., L.L.C. | 1 | 1 | 2019-12-19 | 6 |