Texas Mineral Radar → counties → NOLAN
NOLAN County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
27
9 last year
Rule 37/38 exceptions
3
Horizontal permits
4
Producing wells
420
of 4,390 wellbores
Mineral Activity Report · $79
A full read of activity around your NOLAN County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in NOLAN County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-01 | SCOUT ENERGY MANAGEMENT LLC | JOE YOUNG | Recompletion | |
| 2026-06-23 | SCOUT ENERGY MANAGEMENT LLC | JOE YOUNG | Recompletion | |
| 2026-05-19 | GOODROCK NATURAL RESOURCES, LLC | AAA-TEXAS | Recompletion | |
| 2026-05-18 | TDC ENGINEERING, INC. | LIGHT CRUDE | Drill | |
| 2026-04-25 | WALTER EXPLORATION COMPANY | EAST SHORE UNIT | Drill | |
| 2026-04-16 | MAGELLAN PIPELINE COMPANY, L.P. | ORW MP 108.400 REPLACEMENT SOUKU | Drill | |
| 2026-04-15 | ONEOK WEST TX NGL PL, L.L.C. | AR-94 REPLACEMENT TINER | Drill | |
| 2025-12-03 | MAGELLAN PIPELINE COMPANY, L.P. | ORW MP 103.4 NEW SOUKUP | Drill | |
| 2025-11-04 | ATMOS ENERGY CORP., MID-TEX DIV. | KCRA RECT | Drill | |
| 2023-12-18 | GOODROCK NATURAL RESOURCES, LLC | DAVIS 145N | Re-enter | |
| 2023-12-14 | GOODROCK NATURAL RESOURCES, LLC | DAVIS 164 | Re-enter | |
| 2022-11-30 | GUNGOLL, CARL E. EXPLORATION LLC | FITZGERALD | Drill | HorizRule 37 |
| 2022-11-30 | CHOLLA PETROLEUM, INC. | BISHOP SOUTH | Drill | |
| 2021-12-03 | SCOUT ENERGY MANAGEMENT LLC | WW MCELMURRAY 'B' | Recompletion | Rule 37 |
| 2021-12-03 | CHOLLA PETROLEUM, INC. | EQUALITY UNIT | Drill | Horiz |
| 2020-12-03 | CLEAR FORK, INCORPORATED | HOOD | Recompletion | |
| 2020-11-24 | BROWNING OIL COMPANY, INC. | AQUILA 31 | Drill | Horiz |
| 2019-12-13 | CHOLLA PETROLEUM, INC. | BISHOP SOUTH | Drill | |
| 2019-12-13 | CHOLLA PETROLEUM, INC. | BISHOP | Recompletion | Rule 37 |
| 2019-12-10 | WINCHESTER ENERGY, LLC | MCLEOD | Drill | |
| 2019-12-03 | CHOLLA PETROLEUM, INC. | THUNDER VALLEY NORTH | Drill | |
| 2019-11-19 | SUNOCO PIPELINE L.P. | SUNOCO WTG-441 | Drill | |
| 2019-11-19 | SUNOCO PIPELINE L.P. | SUNOCO WTG-432 | Drill | |
| 2018-12-12 | GOODROCK NATURAL RESOURCES, LLC | LEWIS, J. | Drill | |
| 2018-12-05 | CHOLLA PETROLEUM, INC. | FOXTROT | Drill | |
| 2018-11-20 | ROVER PETROLEUM OPERATING, LLC | LAKE TRAMMELL UNIT | Drill | |
| 2017-12-18 | WINCHESTER ENERGY, LLC | THOMAS RANCH | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.