Texas Mineral Radar → counties → Ochiltree
Ochiltree County, Texas
A full read of activity around your Ochiltree County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Ochiltree County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is the context that tells you whether an offer is well-timed. Ochiltree County has 9 new drilling permits in the last year, 1,177 producing wells, 18 horizontal permits and 7 active operators on record. New drilling — especially horizontal wells that can drain a tract from a mile away — is what moves both a mineral tract's value and your leverage in a sale. This page shows that activity free; watching the county tells you the moment it changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Ochiltree County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-29 | KING OPERATING CORPORATION | MCLARTY-LAWRENCE | Drill | Horiz |
| 2026-07-21 | CARSON BUCKLES EXPLORATION LLC | LANCE | Recompletion | |
| 2026-06-24 | KING OPERATING CORPORATION | THURMAN 23 | Drill | Horiz |
| 2026-05-26 | KING OPERATING CORPORATION | O'DELL 73 | Drill | Horiz |
| 2026-05-21 | MEWBOURNE OIL COMPANY | COURSON HARBAUGH 142/147 A | Drill | Horiz |
| 2026-04-28 | KING OPERATING CORPORATION | HALEY 102 | Drill | Horiz |
| 2026-03-24 | MEWBOURNE OIL COMPANY | DICKENSON '307' | Drill | Horiz |
| 2026-02-25 | MEWBOURNE OIL COMPANY | DAVIS 146 | Drill | Horiz |
| 2025-12-04 | KING OPERATING CORPORATION | PRESCOTT - IRVIN | Drill | Horiz |
| 2023-12-22 | COURSON OIL & GAS, INC. | RANCH 'A' | Drill | |
| 2021-12-20 | MEWBOURNE OIL COMPANY | COURSON HERNDON 656/577 | Drill | Horiz |
| 2021-12-01 | COURSON OIL & GAS, INC. | PARNELL 493 | Drill | Horiz |
| 2021-11-18 | COURSON OIL & GAS, INC. | COURSON HANDLEY 565 | Drill | Horiz |
| 2020-10-21 | WESTERN CHIEF OPERATING, L.L.C. | LANCE | Drill | HorizRule 37 |
| 2018-12-04 | MEWBOURNE OIL COMPANY | DARNELL-PSHIGODA 27/38 | Drill | Horiz |
| 2017-12-15 | MEWBOURNE OIL COMPANY | GARDNER 36 | Drill | Horiz |
| 2017-12-12 | UPLAND RESOURCES LLC | FRANTZ 16 | Field Transfer | |
| 2017-12-06 | MEWBOURNE OIL COMPANY | ORTHA JONES 41 | Drill | Horiz |
| 2017-12-06 | MEWBOURNE OIL COMPANY | COURSON KEY 35 | Drill | Horiz |
| 2017-12-04 | LE NORMAN OPERATING LLC | HARDY 652 | Drill | Horiz |
| 2017-12-01 | MEWBOURNE OIL COMPANY | WHITE 57 | Drill | Horiz |
Who is drilling in Ochiltree County
7 companies hold drilling permits in Ochiltree County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| MEWBOURNE OIL COMPANY | 9 | 9 | 2026-05-21 | 1,101 |
| KING OPERATING CORPORATION | 5 | 5 | 2026-07-29 | 9 |
| COURSON OIL & GAS, INC. | 3 | 2 | 2023-12-22 | 352 |
| CARSON BUCKLES EXPLORATION LLC | 1 | 0 | 2026-07-21 | 3 |
| WESTERN CHIEF OPERATING, L.L.C. | 1 | 1 | 2020-10-21 | 68 |
| UPLAND RESOURCES LLC | 1 | 0 | 2017-12-12 | 52 |
| LE NORMAN OPERATING LLC | 1 | 1 | 2017-12-04 | 122 |