Texas Mineral Radar → counties → Jefferson
Jefferson County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-10-15 · completions 2026-02-13 · well status 2026-10
Drilling permits
14
10 last year
Rule 37/38 exceptions
2
Horizontal permits
0
Producing wells
139
of 3,316 wellbores
The mineral owners under these permits
Jefferson County is not in a standing Permit Owner File package yet. Packages are named counties: each new drilling permit is matched by abstract, block and section to the county appraisal district's certified mineral roll and the listed owners are delivered weekly with mailing addresses. How it works, with a two-week Martin County sample → To add Jefferson County, email [email protected].
Recent drilling permits in Jefferson County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-25 | KINDER MORGAN TEXAS PIPELINE LLC | TIP-202 | Drill | |
| 2026-09-02 | EXXONMOBIL LOW C SOL ON STOR LLC | SUNFLOWER 2 AZM | Drill | |
| 2026-07-17 | KINGWOOD EXPLORATION LLC | MCFADDIN RANCH | Recompletion | |
| 2026-07-16 | KINGWOOD EXPLORATION LLC | MCFADDIN RANCH | Recompletion | |
| 2026-07-01 | GOLDEN TRIANGLE STORAGE, LLC | GOLDEN TRIANGLE STORAGE | Drill | |
| 2026-06-05 | EXXONMOBIL LOW C SOL ON STOR LLC | SUNFLOWER 2 AZM | Drill | |
| 2026-05-11 | RHEACO OIL COMPANY, LTD. | GLADYS CITY | Drill | |
| 2026-04-16 | GOLDEN TRIANGLE STORAGE, LLC | GOLDEN TRIANGLE STORAGE | Drill | |
| 2026-03-02 | RUSK ENERGY OPERATING LLC | SPINDLETOP BAYOU | Drill | |
| 2025-12-31 | RHEACO OIL COMPANY, LTD. | GLADYS CITY | Drill | |
| 2022-11-22 | DECKER OPERATING CO., L.L.C. | DOORNBOS BALLARD | Drill | |
| 2019-12-17 | HILCORP ENERGY COMPANY | SUNSET UNIT 'B' | Recompletion | Rule 37 |
| 2017-11-15 | NORTHSTAR MIDSTREAM SERVICES CO | 1CP | Drill | |
| 2017-11-10 | LLOX, L.L.C. | BROUSSARD UNIT | Drill | Rule 37 |
Who is drilling in Jefferson County
10 companies hold drilling permits in Jefferson County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| EXXONMOBIL LOW C SOL ON STOR LLC | 2 | 0 | 2026-09-02 | — |
| KINGWOOD EXPLORATION LLC | 2 | 0 | 2026-07-17 | 182 |
| GOLDEN TRIANGLE STORAGE, LLC | 2 | 0 | 2026-07-01 | — |
| RHEACO OIL COMPANY, LTD. | 2 | 0 | 2026-05-11 | 201 |
| KINDER MORGAN TEXAS PIPELINE LLC | 1 | 0 | 2026-09-25 | 4 |
| RUSK ENERGY OPERATING LLC | 1 | 0 | 2026-03-02 | 47 |
| DECKER OPERATING CO., L.L.C. | 1 | 0 | 2022-11-22 | 100 |
| HILCORP ENERGY COMPANY | 1 | 0 | 2019-12-17 | 6,240 |
| NORTHSTAR MIDSTREAM SERVICES CO | 1 | 0 | 2017-11-15 | — |
| LLOX, L.L.C. | 1 | 0 | 2017-11-10 | 5 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the locations the operator filed with the RRC: the permit surface location (NAD27, precision disclaimed by the RRC) and, for horizontal permits in owner files, the W-1H terminus tract. Neither is a title-verified mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.