Texas Mineral Radar → counties → Medina
Medina County, Texas
A full read of activity around your Medina County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Medina County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is the context that tells you whether an offer is well-timed. Medina County has 4 new drilling permits in the last year, 1,414 producing wells, 0 horizontal permits and 5 active operators on record. New drilling — especially horizontal wells that can drain a tract from a mile away — is what moves both a mineral tract's value and your leverage in a sale. This page shows that activity free; watching the county tells you the moment it changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Medina County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-05-22 | PREMIER MINERALS, INC. | RALPH & SONS FARMS, INC | Drill | |
| 2026-05-22 | PREMIER MINERALS, INC. | RALPH & SONS FARMS, INC | Drill | |
| 2026-05-22 | PREMIER MINERALS, INC. | RALPH & SONS FARMS, INC | Drill | |
| 2026-05-12 | PREMIER MINERALS, INC. | RALPH & SONS FARMS, INC | Drill | |
| 2022-12-17 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-12-17 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-12-17 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-12-17 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-12-17 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-12-16 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-12-16 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-12-16 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-12-16 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-11-21 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-11-21 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-11-21 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2022-11-21 | 1859 OPERATING LLC | ECHTLE, FRANCIS | Drill | |
| 2021-12-14 | OJT, LLC | ECHTLE, FRANCIS | Drill | |
| 2019-10-22 | TEXAS SECONDARY OIL CORPORATION | WILSON 'P' UNIT 3 | Drill | |
| 2018-12-12 | CIVRON PETROLEUM RES., LLC | TOM CHANEY FEE | Drill |
Who is drilling in Medina County
5 companies hold drilling permits in Medina County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| 1859 OPERATING LLC | 13 | 0 | 2022-12-17 | — |
| PREMIER MINERALS, INC. | 4 | 0 | 2026-05-22 | 57 |
| OJT, LLC | 1 | 0 | 2021-12-14 | 11 |
| TEXAS SECONDARY OIL CORPORATION | 1 | 0 | 2019-10-22 | 642 |
| CIVRON PETROLEUM RES., LLC | 1 | 0 | 2018-12-12 | 125 |