Texas Mineral Radar → counties → Limestone
Limestone County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-10-15 · completions 2026-02-13 · well status 2026-10
Drilling permits
11
9 last year
Rule 37/38 exceptions
0
Horizontal permits
4
Producing wells
870
of 2,282 wellbores
The mineral owners under these permits
Limestone County is not in a standing Permit Owner File package yet. Packages are named counties: each new drilling permit is matched by abstract, block and section to the county appraisal district's certified mineral roll and the listed owners are delivered weekly with mailing addresses. How it works, with a two-week Martin County sample → To add Limestone County, email [email protected].
Recent drilling permits in Limestone County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-28 | HILCORP ENERGY COMPANY | PLATT GAS UNIT NO. 1 | Recompletion | |
| 2026-09-16 | SOUTHWEST OPERATING, INC.-TYLER | NM 1011 | Drill | Horiz |
| 2026-09-09 | ATMOS PIPELINE - TEXAS | CP# 26-152 CATHODIC PROTECTION | Drill | |
| 2026-08-25 | HILCORP ENERGY COMPANY | CARPENTER GAS UNIT II | Recompletion | Horiz |
| 2026-08-19 | HILCORP ENERGY COMPANY | ROBERT SHAW GAS UNIT NO. 1 | Recompletion | |
| 2026-06-25 | HILCORP ENERGY COMPANY | W. O. STONE GAS UNIT NO. 1 | Recompletion | |
| 2026-04-13 | HILCORP ENERGY COMPANY | STANDLEY GAS UNIT NO. 1 | Recompletion | Horiz |
| 2026-04-08 | HILCORP ENERGY COMPANY | CARPENTER GAS UNIT II | Recompletion | |
| 2026-04-07 | HILCORP ENERGY COMPANY | STANDLEY GAS UNIT NO. 1 | Recompletion | |
| 2022-12-14 | NEW HORIZON GLOBAL, INC. | TIPPIE BOYD | Drill | |
| 2021-11-30 | SOUTHWEST OPERATING, INC.-TYLER | NM 1213 | Recompletion | Horiz |
Who is drilling in Limestone County
4 companies hold drilling permits in Limestone County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| HILCORP ENERGY COMPANY | 7 | 2 | 2026-09-28 | 6,240 |
| SOUTHWEST OPERATING, INC.-TYLER | 2 | 2 | 2026-09-16 | 158 |
| ATMOS PIPELINE - TEXAS | 1 | 0 | 2026-09-09 | 57 |
| NEW HORIZON GLOBAL, INC. | 1 | 0 | 2022-12-14 | 4 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the locations the operator filed with the RRC: the permit surface location (NAD27, precision disclaimed by the RRC) and, for horizontal permits in owner files, the W-1H terminus tract. Neither is a title-verified mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.