Texas Mineral Radar → field → COMANCHE COUNTY REGULAR
COMANCHE COUNTY REGULAR field
Texas oil & gas field · RRC field #19872001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
197
Producing
10
Operators
74
Counties
1
Wells in the COMANCHE COUNTY REGULAR field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-09331576 | ROY | ARNOT OIL COMPANY LLC | PRODUCING | 2014-03-03 |
| 42-09331536 | DESDEMONA FIELD UNIT | MORRIS R. GREENHAW OIL&GAS INC | PRODUCING | 2008-07-11 |
| 42-09331537 | DESDEMONA FIELD UNIT | MORRIS R. GREENHAW OIL&GAS INC | PRODUCING | 2007-05-10 |
| 42-09331490 | SHIPPS | SOJOURNER DRILLING CORPORATION | PRODUCING | 2001-08-16 |
| 42-09330226 | WHITE LARRY | SO OPERATING COMPANY | PRODUCING | 1996-01-10 |
| 42-09330958 | JACKSON LEE ESTATE | LAINCO INC. | PRODUCING | 1987-02-12 |
| 42-09331159 | LINDLEY EDDIE | MINGUS OIL & GAS | PRODUCING | 1985-05-14 |
| 42-09330735 | BURTON J.H. | LAINCO INC. | PRODUCING | 1983-03-11 |
| 42-09330964 | JACKSON LEE ESTATE | LAINCO INC. | PRODUCING | 1982-07-13 |
| 42-09330799 | BURTON J.H. | LAINCO INC. | PRODUCING | 1981-10-09 |
| 42-09331593 | HALE | ALLGOOD OIL AND GAS LLC | SHUT IN | 2016-05-03 |
| 42-09331582 | NOWLIN-SMITH | PERGERSON ENERGY L.L.C. | NO PRODUCTION | 2015-07-02 |
| 42-09331574 | NOWLIN-SMITH | PERGERSON ENERGY L.L.C. | NO PRODUCTION | 2015-01-19 |
| 42-09331568 | JORDYN BAILEE | ALLGOOD OIL AND GAS LLC | NO PRODUCTION | 2012-08-17 |
| 42-09331565 | HALE | ALLGOOD OIL AND GAS LLC | NO PRODUCTION | 2011-11-02 |
| 42-09330968 | JACKSON LEE ESTATE | LAINCO INC. | SHUT IN | 1982-07-13 |
| 42-09330634 | ALFORD M C | ALFORD GRADY S. | DOMESTIC USE WELL | 1980-06-20 |
| 42-09330036 | KIRK -A- | DMV PIPELINE LLC | SHUT IN | 1973-02-06 |
| 42-09380117 | JACKSON LEE ESTATE | LAINCO INC. | SHUT IN | 1971-07-01 |
| 42-09331598 | SOLOMON | ARNOT OIL COMPANY LLC | — | 2018-03-22 |
| 42-09331587 | JOHNSON-RUSH UNIT | ARNOT OIL COMPANY LLC | — | 2015-04-17 |
| 42-09331584 | NOWLIN | ARNOT OIL COMPANY LLC | — | 2015-04-17 |
| 42-09331580 | SOLOMON | ARNOT OIL COMPANY LLC | — | 2014-12-29 |
| 42-09331550 | CLAWSON | ARNOT W. G. JR. | — | 2009-03-30 |
| 42-09331504 | FORREST GRACIE | PARAGON OIL & GAS LLC | — | 2004-02-06 |
| 42-09331505 | RAGSDALE | PARAGON OIL & GAS LLC | — | 2003-07-09 |
| 42-09331492 | REBERIO | RHYNE J.V. | — | 2002-01-09 |
| 42-09331478 | MOHON C. L. JR. | UNITED ENERGY PARTNERS INC. | — | 1998-03-02 |
| 42-09331464 | MAYNARD | J & J WHITESIDE INC. | — | 1996-09-19 |
| 42-09331462 | GRABEN | TEX-ANN OIL & GAS SERVICES INC. | — | 1995-06-23 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.