Texas Mineral Radar → field → LEMING (2934 SAND)
LEMING (2934 SAND) field
Texas oil & gas field · RRC field #53061666 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
69
Producing
12
Operators
23
Counties
3
Wells in the LEMING (2934 SAND) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-49331782 | HAMBY -D- | M & C OPERATING LLC | PRODUCING | 1985-11-26 |
| 42-02935627 | JASIK S. | JB OIL & GAS WELL SERVICE | PRODUCING | 1985-07-26 |
| 42-49331532 | JASIK S. | JB OIL & GAS WELL SERVICE | PRODUCING | 1984-08-08 |
| 42-01332613 | GOODWIN N. L. | WSM | PRODUCING | 1984-05-24 |
| 42-02932641 | JASIK A.J. ET UX | JB OIL & GAS WELL SERVICE | PRODUCING | 1984-01-13 |
| 42-02932811 | JASIK S. | JB OIL & GAS WELL SERVICE | PRODUCING | 1984-01-13 |
| 42-02932845 | JASIK A.J. ET UX | JB OIL & GAS WELL SERVICE | PRODUCING | 1984-01-13 |
| 42-02933087 | JASIK S. | JB OIL & GAS WELL SERVICE | PRODUCING | 1984-01-13 |
| 42-01331618 | ADAMITZ W.A. -C- | JB OIL & GAS WELL SERVICE | PRODUCING | 1983-10-02 |
| 42-01331791 | ADAMITZ WALLACE L. | M & C OPERATING LLC | PRODUCING | 1983-03-14 |
| 42-02932623 | JASIK S. | JB OIL & GAS WELL SERVICE | PRODUCING | 1982-12-20 |
| 42-02932624 | JASIK S. | JB OIL & GAS WELL SERVICE | PRODUCING | 1982-12-03 |
| 42-01332497 | GOODWIN N. L. | WSM | SHUT IN | 1984-03-01 |
| 42-01331372 | DIVIN L.V. ET AL | OILEX INT L INVESTMENTS INC. | — | 1993-06-02 |
| 42-02932648 | JASIK S.J. (STANLEY) | JB OIL & GAS WELL SERVICE | — | 1991-08-30 |
| 42-01333687 | ERTEL EDNA B. | ESCONDIDO ENTERPRISES CO. | — | 1987-10-27 |
| 42-49331828 | JASIK EMMA | REPUBLIC RESOURCES LLC. | — | 1986-04-25 |
| 42-01333050 | PALMER-ERTEL UNIT | GULFSTAR PROPERTIES INC. | — | 1986-01-20 |
| 42-01332534 | RUTHERFORD MARTIN ESTATE | GEM OIL & GAS COMPANY | — | 1985-12-02 |
| 42-01331458 | DIVIN TONY -A- | DREXEL OPERATING COMPANY | — | 1985-11-07 |
| 42-01333135 | DIVIN L. V. | OILEX INT L INVESTMENTS INC. | — | 1985-08-06 |
| 42-01333051 | ERTEL EDNA B. | GULFSTAR PROPERTIES INC. | — | 1985-08-01 |
| 42-49331722 | JUSTIN | W.W. ENERGY | — | 1985-07-29 |
| 42-01331619 | SLOMCHINSKI W. & E. GONZALES UN | GREAT SOUTHWEST EXPLOR&DRILLING | — | 1985-07-25 |
| 42-49331738 | HAMBY -C- | REPUBLIC RESOURCES LLC. | — | 1985-07-11 |
| 42-49331686 | HAMBY -A- | REPUBLIC RESOURCES LLC. | — | 1985-05-28 |
| 42-49331656 | HAMBY | REPUBLIC RESOURCES LLC. | — | 1985-05-20 |
| 42-01332966 | DIVIN L.V. #5 | OILEX INT L INVESTMENTS INC. | — | 1985-05-10 |
| 42-49331364 | JASIK L.A. | REPUBLIC RESOURCES LLC. | — | 1985-02-06 |
| 42-02935172 | BROWN JACK TRACT C-A | DORRIS PETROLEUM INC. | — | 1985-01-05 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.