Texas Mineral Radar → field → NACONICHE CREEK (PETTIT)
NACONICHE CREEK (PETTIT) field
Texas oil & gas field · RRC field #64300500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
54
Producing
0
Operators
3
Counties
1
Wells in the NACONICHE CREEK (PETTIT) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-34731983 | HARTT GAS UNIT | KAISER-FRANCIS OIL COMPANY | — | 2005-10-03 |
| 42-34732005 | SMC | CHESAPEAKE OPERATING INC. | — | 2005-09-23 |
| 42-34732027 | SOLOMON GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2005-09-15 |
| 42-34732037 | CLIFTON SAMMY | KAISER-FRANCIS OIL COMPANY | — | 2005-08-25 |
| 42-34731965 | TEMPLE-INLAND GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2005-08-01 |
| 42-34731962 | RAMBIN GAS UNIT B | CHESAPEAKE OPERATING INC. | — | 2005-07-29 |
| 42-34731986 | MARTIN GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2005-07-18 |
| 42-34731998 | KUBIAK GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2005-07-18 |
| 42-34731974 | SMITH FAMILY TRUST GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2005-07-09 |
| 42-34731922 | SEELIGSON GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2005-01-14 |
| 42-34731949 | BLACKSHEAR GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2004-12-22 |
| 42-34731905 | HARTT | KAISER-FRANCIS OIL COMPANY | — | 2004-10-29 |
| 42-34731894 | MILLER GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2004-10-01 |
| 42-34731906 | KING GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2004-10-01 |
| 42-34731816 | DEWS CARLOS GAS UNIT | KAISER-FRANCIS OIL COMPANY | — | 2004-09-30 |
| 42-34731901 | FLOICE GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2004-08-27 |
| 42-34731893 | SOLOMON GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2004-08-09 |
| 42-34731746 | PETERSON GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2004-07-15 |
| 42-34731839 | COATS GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2004-06-01 |
| 42-34731848 | COHEN | CHESAPEAKE OPERATING INC. | — | 2004-05-18 |
| 42-34731857 | SANER-WHITEMAN | CHESAPEAKE OPERATING INC. | — | 2004-03-08 |
| 42-34731841 | GARRISON LUMBER | CHESAPEAKE OPERATING INC. | — | 2004-03-01 |
| 42-34731850 | GARRISON LUMBER | CHESAPEAKE OPERATING INC. | — | 2004-03-01 |
| 42-34731836 | SHUMATE GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2004-02-25 |
| 42-34731826 | FORREST GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2004-01-12 |
| 42-34731783 | RAMBIN GAS UNIT B | CHESAPEAKE OPERATING INC. | — | 2003-11-24 |
| 42-34731825 | ROSINE | CHESAPEAKE OPERATING INC. | — | 2003-10-28 |
| 42-34731823 | PURE GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2003-09-29 |
| 42-34731822 | WATT GAS UNIT | CHESAPEAKE OPERATING INC. | — | 2003-09-16 |
| 42-34731792 | STEWART MINERALS GAS UNIT A | CHESAPEAKE OPERATING INC. | — | 2003-08-13 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.