Texas Mineral Radar → field → UNIVERSITY BLOCK 9 (PENN.)
UNIVERSITY BLOCK 9 (PENN.) field
Texas oil & gas field · RRC field #92534500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
57
Producing
6
Operators
14
Counties
1
Wells in the UNIVERSITY BLOCK 9 (PENN.) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-00310374 | UNIVERSITY 9-AA- | CITATION OIL & GAS CORP. | PRODUCING | 2017-10-30 |
| 42-00330398 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | PRODUCING | 2001-02-14 |
| 42-00338254 | BRANGUS UNIVERSITY | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1997-10-30 |
| 42-00337652 | BRANGUS UNIVERSITY | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1995-07-19 |
| 42-00336849 | PHILLIPS UNIVERSITY -GG- | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1994-11-04 |
| 42-00336683 | UNIVERSITY -JC- | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1993-06-08 |
| 42-00337024 | UNIVERSITY -JC- | CHEVRON MIDCONTINENT L.P. | SHUT IN | 1995-04-12 |
| 42-00342023 | UNIVERSITY 7 BERKLEY | SM ENERGY COMPANY | — | 2011-01-13 |
| 42-00339274 | UNIVERSITY F | NADEL AND GUSSMAN PERMIAN L.L.C. | — | 2009-01-30 |
| 42-00305164 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 2008-08-27 |
| 42-00305635 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 2007-09-11 |
| 42-00338005 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 2003-01-15 |
| 42-00338556 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 2001-10-04 |
| 42-00338749 | UNIVERSITY 9-5 A | THOMPSON J. CLEO | — | 2001-06-26 |
| 42-00300289 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 2000-09-15 |
| 42-00338261 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 2000-09-15 |
| 42-00338160 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 2000-07-03 |
| 42-00338203 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 2000-06-02 |
| 42-00334570 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 2000-01-05 |
| 42-00338320 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 1999-01-25 |
| 42-00338226 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 1997-10-13 |
| 42-00337019 | ANTELOPE UNIVERSITY | NADEL AND GUSSMAN PERMIAN L.L.C. | — | 1996-06-18 |
| 42-00336354 | UNIVERSITY -JA | UNION OIL COMPANY OF CALIFORNIA | — | 1994-11-23 |
| 42-00336590 | UNIVERSITY -JB- | BC OPERATING INC. | — | 1994-10-14 |
| 42-00336908 | PHILLIPS UNIVERSITY DD | CHEVRON MIDCONTINENT L.P. | — | 1992-05-22 |
| 42-00336772 | ANTELOPE UNIVERSITY | NADEL AND GUSSMAN PERMIAN L.L.C. | — | 1992-01-16 |
| 42-00335370 | PARKER J.E. -AC- | UNION OIL COMPANY OF CALIFORNIA | — | 1991-02-27 |
| 42-00336821 | PHILLIPS UNIVERSITY DD | CHEVRON MIDCONTINENT L.P. | — | 1991-02-14 |
| 42-00336817 | UNIVERSITY -JC- | CHEVRON MIDCONTINENT L.P. | — | 1991-01-29 |
| 42-00305182 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. | — | 1990-02-16 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.