Texas Mineral Radar → field → A & D (MARBLE FALLS CONGL. 4900)
A & D (MARBLE FALLS CONGL. 4900) field
Texas oil & gas field · RRC field #00102333 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
53
Producing
3
Operators
19
Counties
1
Wells in the A & D (MARBLE FALLS CONGL. 4900) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-00940720 | CCCM UNIT | WALKER OPERATING (I) | PRODUCING | 1996-11-04 |
| 42-00940719 | CCCM UNIT | WALKER OPERATING (I) | PRODUCING | 1993-10-14 |
| 42-00932283 | RICHARDSON J. T. A | GUIDANCE OIL DEVELOPERS | PRODUCING | 1977-04-14 |
| 42-00940701 | CCCM UNIT | WALKER OPERATING (I) | INJECTION | 2002-03-18 |
| 42-00932046 | KUNKEL-HAUSLER UNIT | JUST OIL & GAS INC. | NO PRODUCTION | 1985-03-21 |
| 42-00931783 | KUNKEL J. M. UNIT | JUST OIL & GAS INC. | SHUT IN | 1976-04-29 |
| 42-00940704 | CCCM UNIT | WALKER OPERATING (I) | — | 1996-03-01 |
| 42-00940913 | CCCM UNIT | WALKER OPERATING (I) | — | 1995-05-15 |
| 42-00940706 | CCCM UNIT | WALKER OPERATING (I) | — | 1995-02-23 |
| 42-00940576 | CCCM UNIT | WALKER OPERATING (I) | — | 1995-02-10 |
| 42-00940746 | CCCM UNIT | WALKER OPERATING (I) | — | 1994-06-30 |
| 42-00940721 | CCCM UNIT | WALKER OPERATING (I) | — | 1993-09-27 |
| 42-00940762 | CCCM UNIT | WALKER OPERATING (I) | — | 1993-09-27 |
| 42-00930401 | CALVIN OLIN | CHITAL PETROLEUM CORP. | — | 1989-01-13 |
| 42-00933167 | BRIDWELL-RAY-MASSIE | FARMER LEWIS & HAYDEN | — | 1987-10-28 |
| 42-00903346 | CAMPBELL R. ESTATE -A- | CHITAL PETROLEUM CORP. | — | 1984-01-12 |
| 42-00930515 | CONNER-M K T | HUGHES & PALMER INC. | — | 1984-01-12 |
| 42-00986448 | CAMPBELL R. ESTATE -D- | CHITAL PETROLEUM CORP. | — | 1984-01-12 |
| 42-00986485 | — | STRAWN DRLG. CO. | — | 1984-01-12 |
| 42-00930245 | — | SHENANDOAH OIL CORP. | — | 1984-01-12 |
| 42-00986424 | — | SHENANDOAH OIL CORP. | — | 1984-01-12 |
| 42-00986464 | — | S & J OPERATING CO. | — | 1984-01-12 |
| 42-00986447 | CALVIN OLIN -A- | PENINSULA EXPLORATION COMPANY | — | 1984-01-12 |
| 42-00930152 | — | FIRST MATAGORDA CORPORATION | — | 1984-01-12 |
| 42-00900006 | CAMPBELL R. ESTATE | DIMOCK OPERATING COMPANY | — | 1984-01-12 |
| 42-00900007 | CAMPBELL R. ESTATE | DIMOCK OPERATING COMPANY | — | 1984-01-12 |
| 42-00986467 | KUNKEL -A- UNIT | CLEO OIL INC. | — | 1984-01-12 |
| 42-00930176 | CALVIN OLIN | CLEO OIL INC. | — | 1984-01-12 |
| 42-00986443 | CALVIN M K T UNIT | CHITAL PETROLEUM CORP. | — | 1984-01-12 |
| 42-00930189 | CALVIN | ROGERS DRILLING CO. | — | 1982-05-10 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.