Texas Mineral Radar → field → AMACKER-TIPPETT SW (WOLFCAMP)
AMACKER-TIPPETT SW (WOLFCAMP) field
Texas oil & gas field · RRC field #02220700 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
68
Producing
8
Operators
14
Counties
1
Wells in the AMACKER-TIPPETT SW (WOLFCAMP) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-46133672 | JANICE | SUMMIT PETROLEUM LLC | PRODUCING | 2004-09-27 |
| 42-46134221 | SHAYNE | SUMMIT PETROLEUM LLC | PRODUCING | 2002-11-18 |
| 42-46134022 | ISABELLA | SUMMIT PETROLEUM LLC | PRODUCING | 2000-02-01 |
| 42-46133616 | MALEA | SUMMIT PETROLEUM LLC | PRODUCING | 1999-03-22 |
| 42-46133217 | SHIRK | PECOS OPERATING COMPANY LLC | PRODUCING | 1992-10-02 |
| 42-46133269 | MCELROY RANCH CO. M | XTO ENERGY INC. | PRODUCING | 1992-07-16 |
| 42-46133175 | MCELROY RANCH CO. M | XTO ENERGY INC. | PRODUCING | 1991-12-16 |
| 42-46132613 | BOTT | HUNT OIL COMPANY | PRODUCING | 1987-03-06 |
| 42-46135447 | LAQUITA ELIZABETH | SUMMIT PETROLEUM LLC | WATER SUPPLY | 2008-09-29 |
| 42-46135786 | MARY O | SUMMIT PETROLEUM LLC | WATER SUPPLY | 2008-06-04 |
| 42-46134182 | HALFF ESTATE 20 | EOG RESOURCES INC. | SHUT IN | 2005-08-12 |
| 42-46130655 | AMACKER-HALFF 81 | HUNT OIL COMPANY | SHUT IN | 2004-12-06 |
| 42-46133264 | MCELROY RANCH CO. M | XTO ENERGY INC. | SHUT IN | 1996-09-27 |
| 42-46133574 | GOLDEN | ENDEAVOR ENERGY RESOURCES L.P. | SHUT IN | 1996-04-01 |
| 42-46133601 | BOTT | HUNT OIL COMPANY | SHUT IN | 1996-02-29 |
| 42-46133578 | MALEA | SUMMIT PETROLEUM LLC | SHUT IN | 1996-01-24 |
| 42-46133554 | MALEA | SUMMIT PETROLEUM LLC | SHUT IN | 1995-08-15 |
| 42-46131302 | AMACHER V. T. 76 | HUNT OIL COMPANY | SHUT IN | 1978-07-17 |
| 42-46135776 | HALFF 18 | EOG RESOURCES INC. | — | 2008-08-06 |
| 42-46134163 | HAYDEN | COG OPERATING LLC | — | 2008-05-02 |
| 42-46134089 | LAQUITA ELIZABETH | SUMMIT PETROLEUM LLC | — | 2005-01-26 |
| 42-46134088 | MCGILL 71 UNIT | COG OPERATING LLC | — | 2004-05-20 |
| 42-46134339 | LANGFORD 44 | EOG RESOURCES INC. | — | 2002-11-01 |
| 42-46134130 | ADAMS 101 | THOMPSON J. CLEO | — | 2002-10-18 |
| 42-46134180 | AMACKER 68-NE | EOG RESOURCES INC. | — | 2002-03-20 |
| 42-46134181 | KATE B | SUMMIT PETROLEUM LLC | — | 2001-11-26 |
| 42-46134218 | HALFF ESTATE 58 | EOG RESOURCES INC. | — | 2001-10-18 |
| 42-46134095 | AMACKER-HALFF 81 | HUNT OIL COMPANY | — | 2001-08-01 |
| 42-46134125 | AMACKER 87 NE | EOG RESOURCES INC. | — | 2001-06-01 |
| 42-46134112 | OFM | SLEDGE H. G. INC. | — | 2001-03-15 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.