Texas Mineral Radar → field → BECHTHOLD (TONKAWA)
BECHTHOLD (TONKAWA) field
Texas oil & gas field · RRC field #06589500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
49
Producing
5
Operators
23
Counties
1
Wells in the BECHTHOLD (TONKAWA) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-29533543 | MEYER | LADDEX LTD. | PRODUCING | 2010-05-24 |
| 42-29500038 | BECHTOLD UNIT | PRESIDIO PETROLEUM LLC | PRODUCING | 1984-01-12 |
| 42-29580001 | TEARE J. W. ET AL UNIT | B AND G PRODUCTION INC. | PRODUCING | 1984-01-12 |
| 42-29580003 | SLOUGH HENRY | FAR WEST DEVELOPMENT LLC | PRODUCING | 1984-01-12 |
| 42-29580116 | CUNNINGHAM M. F. | FAULCONER VERNON E. INC. | PRODUCING | 1984-01-12 |
| 42-29531835 | SMITH | OVERFLOW ENERGY LLC | SHUT IN | 2007-03-12 |
| 42-29532112 | BECHTHOLD | OVERFLOW ENERGY LLC | SHUT IN | 1993-05-17 |
| 42-29532128 | LANGOLF | CORLENA OIL COMPANY | — | 1993-09-02 |
| 42-29532111 | MEYER | STRATCO OPERATING CO. INC. | — | 1993-05-11 |
| 42-29500213 | TEARE | B AND G PRODUCTION INC. | — | 1989-02-07 |
| 42-29531789 | BECHTHOLD | WRIGHT AURORA ENTERPRISES LLC | — | 1988-04-12 |
| 42-29531767 | SMITH | OVERFLOW ENERGY LLC | — | 1987-12-22 |
| 42-29531176 | MITCHELL | CHAPARRAL ENERGY L.L.C. | — | 1984-12-07 |
| 42-29500057 | BECHTOLD MARIE | WORDEN CECIL | — | 1984-01-12 |
| 42-29500998 | BECHTOLD MARIE | WORDEN CECIL | — | 1984-01-12 |
| 42-29500999 | BECHTOLD MARIE | WORDEN CECIL | — | 1984-01-12 |
| 42-29580358 | BECHTOLD MARIE | WORDEN CECIL | — | 1984-01-12 |
| 42-29580359 | BECHTOLD MARIE | WORDEN CECIL | — | 1984-01-12 |
| 42-29580362 | BECHTOLD MARIE | WORDEN CECIL | — | 1984-01-12 |
| 42-29580363 | BECHTOLD MARIE | WORDEN CECIL | — | 1984-01-12 |
| 42-29580175 | MOUNSEY | SAMSON RESOURCES COMPANY | — | 1984-01-12 |
| 42-29530550 | BECHTHOLD | MEWBOURNE OIL COMPANY | — | 1984-01-12 |
| 42-29530487 | INGLE | MEWBOURNE OIL COMPANY | — | 1984-01-12 |
| 42-29500440 | SCHULTZ | MEWBOURNE OIL COMPANY | — | 1984-01-12 |
| 42-29530236 | ROYAL | MCGEE TOM CORPORATION | — | 1984-01-12 |
| 42-29580437 | HELFENBEIN HENRY | KAISER HERMAN GEO. | — | 1984-01-12 |
| 42-29580438 | HELFENBEIN HENRY | KAISER HERMAN GEO. | — | 1984-01-12 |
| 42-29580195 | — | KAISER HERMAN GEO. | — | 1984-01-12 |
| 42-29580091 | — | KAISER HERMAN GEO. | — | 1984-01-12 |
| 42-29500958 | SLOUGH | KAISER-FRANCIS OIL COMPANY | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.