Texas Mineral Radar → field → BECKVILLE (COTTON VALLEY)
BECKVILLE (COTTON VALLEY) field
Texas oil & gas field · RRC field #06648500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
417
Producing
305
Operators
36
Counties
3
Wells in the BECKVILLE (COTTON VALLEY) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-20335227 | JORDAN | VALENCE OPERATING COMPANY | PRODUCING | 2020-05-18 |
| 42-36538336 | VICE-SHIVERS-PEPPER (ALLOC) | TANOS EXPLORATION II LLC | PRODUCING | 2020-05-12 |
| 42-36537273 | BECKHAM | TANOS EXPLORATION II LLC | PRODUCING | 2019-06-20 |
| 42-20335264 | ROBERTSON GEORGE | VALENCE OPERATING COMPANY | PRODUCING | 2018-08-31 |
| 42-36538363 | HEMBY-CARTER (ALLOC) | TANOS EXPLORATION II LLC | PRODUCING | 2018-05-11 |
| 42-36538357 | HEMBY-VICE-SHIVERS (ALLOC) | TANOS EXPLORATION II LLC | PRODUCING | 2018-05-02 |
| 42-20335163 | JORDAN | VALENCE OPERATING COMPANY | PRODUCING | 2017-01-23 |
| 42-36536536 | TXU SIMMONS | XTO ENERGY INC. | PRODUCING | 2016-11-03 |
| 42-40135330 | ADAMS W.T. | VALENCE OPERATING COMPANY | PRODUCING | 2015-11-16 |
| 42-36538250 | TXU TATUM GAS UNIT NO. 1 | CRD OPERATING LLC | PRODUCING | 2015-09-30 |
| 42-36538249 | TXU TATUM GAS UNIT NO. 1 | CRD OPERATING LLC | PRODUCING | 2015-09-29 |
| 42-20333079 | JENKINS -A- | TANOS EXPLORATION II LLC | PRODUCING | 2015-02-28 |
| 42-20334288 | HARRIS DOYLE GAS UNIT | TANOS EXPLORATION II LLC | PRODUCING | 2015-02-28 |
| 42-36538047 | JEANETTE HARRELL UNIT | CHEVRON U. S. A. INC. | PRODUCING | 2014-04-22 |
| 42-40135193 | BROWN ANNIE | VALENCE OPERATING COMPANY | PRODUCING | 2013-11-11 |
| 42-36537699 | HARRELL JEANETTE UNIT | CHEVRON U. S. A. INC. | PRODUCING | 2013-06-06 |
| 42-36536185 | CARTER | COMSTOCK OIL & GAS LLC | PRODUCING | 2013-03-27 |
| 42-36537236 | BRIGGS H. W. UNIT | CRD OPERATING LLC | PRODUCING | 2013-02-05 |
| 42-36537698 | HARRISON VERA UNIT | CHEVRON U. S. A. INC. | PRODUCING | 2012-08-02 |
| 42-36537636 | JOHN BROOKS GU | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2011-06-27 |
| 42-20334999 | MOON | TRIVIUM OPERATING LLC | PRODUCING | 2011-06-02 |
| 42-36537372 | HARRELL JEANETTE | CHEVRON U. S. A. INC. | PRODUCING | 2011-05-05 |
| 42-40135118 | ROSS D. GU | PROLINE ENERGY RESOURCES INC | PRODUCING | 2011-04-14 |
| 42-40135131 | YOUNG HEIRS GAS UNIT | SHERIDAN PRODUCTION CO III LLC | PRODUCING | 2011-04-12 |
| 42-36537592 | SEARCY GAS UNIT | CCI EAST TEXAS UPSTREAM LLC | PRODUCING | 2010-07-06 |
| 42-36537198 | WAGSTAFF | SPONTE OPERATING INC. | PRODUCING | 2010-05-24 |
| 42-36537196 | HAMILTON GLOVIER | SPONTE OPERATING INC. | PRODUCING | 2010-04-21 |
| 42-36537240 | MANGHAM | SPONTE OPERATING INC. | PRODUCING | 2010-04-21 |
| 42-36537498 | HAMILTON GLOVIER UNIT | SPONTE OPERATING INC. | PRODUCING | 2010-04-21 |
| 42-36537558 | HAMILTON GLOVIER UNIT | SPONTE OPERATING INC. | PRODUCING | 2010-04-21 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.