Texas Mineral Radar → field → BROWN COUNTY REGULAR
BROWN COUNTY REGULAR field
Texas oil & gas field · RRC field #12406001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
2,305
Producing
306
Operators
417
Counties
3
Wells in the BROWN COUNTY REGULAR field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-04936184 | JONES & BURROUGHS | X STONE ENERGY LLC. | PRODUCING | 2020-11-04 |
| 42-04936185 | JONES-BURROUGHS | X STONE ENERGY LLC. | PRODUCING | 2020-11-04 |
| 42-04930588 | DAY DOLORES | SHADY OIL CO. | PRODUCING | 2019-02-28 |
| 42-04936107 | HUBBARD | DENTECO OIL COMPANY LLC | PRODUCING | 2019-02-26 |
| 42-04934376 | GROOMS | SUB SURFACE OPERATIONS | PRODUCING | 2017-10-18 |
| 42-04936178 | LOW ESTATE | AMES OIL | PRODUCING | 2017-05-03 |
| 42-04936175 | HICKMAN | AMES OIL | PRODUCING | 2016-08-31 |
| 42-04936143 | CUNNINGHAM | HUNTWOOD RESOURCES LLC | PRODUCING | 2016-06-14 |
| 42-04934755 | SHORE | SHADY OIL CO. | PRODUCING | 2016-02-05 |
| 42-04936149 | NEWMAN | 4 J S PRODUCTION | PRODUCING | 2015-10-08 |
| 42-04936131 | EINSTEIN MEDICAL SCHOOL B | PARAGON OIL & GAS LLC | PRODUCING | 2015-09-08 |
| 42-04930591 | DAY DOLORES | SHADY OIL CO. | PRODUCING | 2015-05-22 |
| 42-04930619 | DAY DOLORES | SHADY OIL CO. | PRODUCING | 2015-05-22 |
| 42-04936165 | GOODE D. V. | CPMAK INVESTMENTS INC. | PRODUCING | 2015-04-23 |
| 42-04936132 | EINSTEIN MEDICAL SCHOOL B | PARAGON OIL & GAS LLC | PRODUCING | 2015-04-19 |
| 42-04936151 | CUNNINGHAM | HUNTWOOD RESOURCES LLC | PRODUCING | 2015-03-06 |
| 42-04936152 | CUNNINGHAM | HUNTWOOD RESOURCES LLC | PRODUCING | 2015-03-06 |
| 42-04936160 | NEWMAN | 4 J S PRODUCTION | PRODUCING | 2014-10-23 |
| 42-04936155 | EINSTEIN MEDICAL SCHOOL B | PARAGON OIL & GAS LLC | PRODUCING | 2014-10-16 |
| 42-04936156 | EINSTEIN MEDICAL SCHOOL B | PARAGON OIL & GAS LLC | PRODUCING | 2014-10-16 |
| 42-04936108 | CALLAWAY GERALD L. | LAWRENCE ENERGY COMPANY | PRODUCING | 2014-10-03 |
| 42-04936085 | CALLAWAY GERALD L. | LAWRENCE ENERGY COMPANY | PRODUCING | 2014-09-30 |
| 42-04936087 | CALLAWAY GERALD L. | LAWRENCE ENERGY COMPANY | PRODUCING | 2014-09-30 |
| 42-04932108 | BROOKE JOE C. | SUPREME ENERGY COMPANY INC. | PRODUCING | 2014-09-18 |
| 42-04936148 | NEWMAN | 4 J S PRODUCTION | PRODUCING | 2014-06-26 |
| 42-04936146 | EINSTEIN MEDICAL SCHOOL B | PARAGON OIL & GAS LLC | PRODUCING | 2014-06-10 |
| 42-04932562 | MATSON P.I. | BAYOU OPERATING COMPANY INC. | PRODUCING | 2014-04-30 |
| 42-04936139 | HICKMAN | AMES OIL | PRODUCING | 2014-01-21 |
| 42-04933622 | KELLER HOLLIS A | XPLORE OPERATING LLC | PRODUCING | 2014-01-04 |
| 42-04936128 | MARTINEZ | 4 J S PRODUCTION | PRODUCING | 2013-07-19 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.