Texas Mineral Radar → field → CALLAHAN COUNTY REGULAR
CALLAHAN COUNTY REGULAR field
Texas oil & gas field · RRC field #14820001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
3,111
Producing
267
Operators
371
Counties
4
Wells in the CALLAHAN COUNTY REGULAR field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-05936992 | DAVIS S. M. | MERKAZ DRILLING LLC | PRODUCING | 2020-07-31 |
| 42-05936993 | DAVIS S. M. | MERKAZ DRILLING LLC | PRODUCING | 2020-07-31 |
| 42-05936994 | DAVIS S. M. | MERKAZ DRILLING LLC | PRODUCING | 2020-07-22 |
| 42-05937150 | WYLIE C | HASKIT KENDALL | PRODUCING | 2020-03-05 |
| 42-05937151 | WYLIE C | HASKIT KENDALL | PRODUCING | 2020-03-05 |
| 42-05937144 | MORRISSETT A | SOJOURNER DRILLING CORPORATION | PRODUCING | 2019-06-21 |
| 42-05937133 | DEEP CREEK VENTURE | DEEP CREEK EXPLORATION LLC | PRODUCING | 2019-03-11 |
| 42-05937134 | DEEP CREEK VENTURE | DEEP CREEK EXPLORATION LLC | PRODUCING | 2019-03-11 |
| 42-05937116 | DEEP CREEK VENTURE | DEEP CREEK EXPLORATION LLC | PRODUCING | 2019-01-28 |
| 42-05980540 | RAMSEY CAL -B- | M2 SQUARED OPERATING LLC | PRODUCING | 2017-05-16 |
| 42-05936900 | MCDANIEL WADE | MIDSCO | PRODUCING | 2016-12-06 |
| 42-05937090 | WYLIE K | HASKIT KENDALL | PRODUCING | 2016-11-28 |
| 42-05936803 | BURNAM M.G. A | BUSTAMANTE RESOURCES LLC | PRODUCING | 2016-08-04 |
| 42-05937043 | MCFARLANE J. W. | ADENRYEN LTD. CO. | PRODUCING | 2016-02-05 |
| 42-05937044 | MCFARLANE J. W. | ADENRYEN LTD. CO. | PRODUCING | 2016-02-05 |
| 42-05937045 | MCFARLANE J. W. | ADENRYEN LTD. CO. | PRODUCING | 2016-02-05 |
| 42-05937047 | MCFARLANE J. W. | ADENRYEN LTD. CO. | PRODUCING | 2016-02-05 |
| 42-05936945 | SNYDER-SEALES | M & K OPERATING LLC | PRODUCING | 2016-01-07 |
| 42-05936972 | ROSS A.C. 110 | HEROD BILL | PRODUCING | 2014-10-13 |
| 42-05937018 | GRANNY | NOSIVAD OIL INC. | PRODUCING | 2014-08-22 |
| 42-05937007 | WINDHAM 22 | TRACKER MINERAL | PRODUCING | 2014-07-29 |
| 42-05937009 | SNYDER-SEALES | M & K OPERATING LLC | PRODUCING | 2014-04-02 |
| 42-05937010 | SNYDER-SEALES | M & K OPERATING LLC | PRODUCING | 2014-04-02 |
| 42-05936967 | DAVIS S. M. | MERKAZ DRILLING LLC | PRODUCING | 2014-03-22 |
| 42-05936968 | DAVIS S. M. | MERKAZ DRILLING LLC | PRODUCING | 2014-03-22 |
| 42-05936953 | DAVIS S. M. | MERKAZ DRILLING LLC | PRODUCING | 2013-10-13 |
| 42-05936960 | SNYDER-SEALES | M & K OPERATING LLC | PRODUCING | 2013-09-26 |
| 42-05936961 | ROSS A.C. 110 | HEROD BILL | PRODUCING | 2013-04-09 |
| 42-05936946 | SNYDER-SEALES | M & K OPERATING LLC | PRODUCING | 2013-01-22 |
| 42-05934684 | DAVIS S. M. | MERKAZ DRILLING LLC | PRODUCING | 2012-09-06 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.