Texas Mineral Radar → field → DEEP ROCK (PENN.)
DEEP ROCK (PENN.) field
Texas oil & gas field · RRC field #23907710 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
87
Producing
27
Operators
13
Counties
1
Wells in the DEEP ROCK (PENN.) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-00343626 | BONER W. H. -A- | VAQUERO HUNTER INC. | PRODUCING | 2012-08-01 |
| 42-00342867 | BONER J. W. -B- | VAQUERO HUNTER INC. | PRODUCING | 2012-05-24 |
| 42-00342870 | BONER J. W. -B- | VAQUERO HUNTER INC. | PRODUCING | 2012-04-05 |
| 42-00339196 | FORD W.T. A | VAQUERO HUNTER INC. | PRODUCING | 2004-04-16 |
| 42-00330370 | FORD W. T. -B- | VAQUERO HUNTER INC. | PRODUCING | 2004-03-25 |
| 42-00337372 | KEMP DEEP | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1994-02-25 |
| 42-00336147 | KEMP DEEP | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1993-08-02 |
| 42-00336780 | BONER DEEP | SUNDOWN ENERGY LP | PRODUCING | 1990-10-31 |
| 42-00336687 | BONER J. W. -B- | VAQUERO HUNTER INC. | PRODUCING | 1990-10-17 |
| 42-00336538 | BONER J. W. -B- | VAQUERO HUNTER INC. | PRODUCING | 1990-05-07 |
| 42-00336342 | FORD W. T. | VAQUERO HUNTER INC. | PRODUCING | 1989-09-14 |
| 42-00336168 | KEMP DEEP | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1988-08-19 |
| 42-00336130 | W. T. FORD DEEP | SUNDOWN ENERGY LP | PRODUCING | 1988-07-15 |
| 42-00336090 | FORD | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1988-05-11 |
| 42-00336007 | CROSBY STATE | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1988-03-17 |
| 42-00335907 | FORD -C- | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1987-12-07 |
| 42-00335848 | GRAFA DEEP | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1987-10-01 |
| 42-00335849 | ARGO STATE | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1987-09-16 |
| 42-00335710 | ASHTON | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1987-08-12 |
| 42-00335711 | ASHTON | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1987-06-23 |
| 42-00335682 | IVERSON DEEP | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1987-04-30 |
| 42-00335618 | GRAFA DEEP | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1986-11-26 |
| 42-00335530 | SHELL-PERKINS | LEGACY RESERVES OPERATING LP | PRODUCING | 1986-05-13 |
| 42-00335398 | EASTER DEEP | CHEVRON MIDCONTINENT L.P. | PRODUCING | 1986-04-22 |
| 42-00334820 | SHELL-PERKINS | LEGACY RESERVES OPERATING LP | PRODUCING | 1985-04-30 |
| 42-00334451 | SHELL-PERKINS | LEGACY RESERVES OPERATING LP | PRODUCING | 1984-10-18 |
| 42-00334028 | MCMILLIAN | LEGACY RESERVES OPERATING LP | PRODUCING | 1984-07-11 |
| 42-00335818 | FORD W. T. -B- | VAQUERO HUNTER INC. | SHUT IN | 2006-12-08 |
| 42-00339715 | SHELL-PERKINS | LEGACY RESERVES OPERATING LP | SHUT IN | 2006-03-29 |
| 42-00336216 | BONER W. H. -A- | VAQUERO HUNTER INC. | SHUT IN | 1989-12-21 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.