Texas Mineral Radar → field → DOUBLE A WELLS N (AUSTIN CHALK)
DOUBLE A WELLS N (AUSTIN CHALK) field
Texas oil & gas field · RRC field #25646100 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
49
Producing
43
Operators
4
Counties
1
Wells in the DOUBLE A WELLS N (AUSTIN CHALK) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-37331230 | BRYAN-HARPER UNIT | ZARVONA ENERGY LLC | PRODUCING | 2016-03-02 |
| 42-37331222 | YOGI BEAR UNIT | ZARVONA ENERGY LLC | PRODUCING | 2015-09-08 |
| 42-37331236 | GRIZZLY BEAR UNIT | ZARVONA ENERGY LLC | PRODUCING | 2015-09-08 |
| 42-37331251 | JAY V. SNOOK UNIT | ZARVONA ENERGY LLC | PRODUCING | 2015-09-08 |
| 42-37331252 | KODIAK UNIT | ZARVONA ENERGY LLC | PRODUCING | 2015-09-08 |
| 42-37331214 | DAVIS-FERLAND UNIT #2 | ZARVONA ENERGY LLC | PRODUCING | 2013-03-04 |
| 42-37331192 | OATES UNIT #2 | ZARVONA ENERGY LLC | PRODUCING | 2012-08-22 |
| 42-37331130 | SUTTON A-574 | ZARVONA ENERGY LLC | PRODUCING | 2012-05-23 |
| 42-37331191 | SWAMP BEAR UNIT | ZARVONA ENERGY LLC | PRODUCING | 2012-01-24 |
| 42-37331160 | OATES UNIT | ZARVONA ENERGY LLC | PRODUCING | 2012-01-18 |
| 42-37331185 | SANSOM UNIT | ZARVONA ENERGY LLC | PRODUCING | 2011-10-27 |
| 42-37331184 | BLACK STONE DEVORE A-225 UNIT | ZARVONA ENERGY LLC | PRODUCING | 2011-10-24 |
| 42-37331178 | SANSOM UNIT | ZARVONA ENERGY LLC | PRODUCING | 2011-06-15 |
| 42-37331180 | JOHNS-WILBURN UNIT | ZARVONA ENERGY LLC | PRODUCING | 2011-04-26 |
| 42-37331151 | DAVIS A-388 UNIT NO. 2 | ZARVONA ENERGY LLC | PRODUCING | 2011-03-16 |
| 42-37331164 | DAVIS-FERLAND | ZARVONA ENERGY LLC | PRODUCING | 2011-02-02 |
| 42-37331144 | BLACK STONE MINERALS A-278 | ZARVONA ENERGY LLC | PRODUCING | 2010-03-26 |
| 42-37331147 | BLACK STONE BROWN BEAR UNIT | ZARVONA ENERGY LLC | PRODUCING | 2010-03-16 |
| 42-37331136 | BLACK STONE A-319 UNIT | ZARVONA ENERGY LLC | PRODUCING | 2009-12-02 |
| 42-37331118 | BEAR CREEK SOUTHEAST UNIT | ZARVONA ENERGY LLC | PRODUCING | 2009-09-10 |
| 42-37331120 | BEAR CREEK SOUTHWEST UNIT | ZARVONA ENERGY LLC | PRODUCING | 2009-09-10 |
| 42-37331134 | DAVIS A-39 | ZARVONA ENERGY LLC | PRODUCING | 2009-08-24 |
| 42-37331119 | BLACK STONE MINERALS A-507 | ZARVONA ENERGY LLC | PRODUCING | 2009-08-14 |
| 42-37331114 | BLACK STONE MINERALS A-507 | ZARVONA ENERGY LLC | PRODUCING | 2009-06-26 |
| 42-37331113 | BEAR CREEK SOUTHWEST UNIT | ZARVONA ENERGY LLC | PRODUCING | 2009-03-16 |
| 42-37331057 | LEARY KATHERINE | ZARVONA ENERGY LLC | PRODUCING | 2009-03-13 |
| 42-37331117 | CARTER NORTH A-144 | BXP OPERATING LLC | PRODUCING | 2009-02-25 |
| 42-37331112 | DAVIS A-388 | ZARVONA ENERGY LLC | PRODUCING | 2008-12-09 |
| 42-37331091 | BLACK STONE MINERALS | ZARVONA ENERGY LLC | PRODUCING | 2008-11-13 |
| 42-37331099 | BAXTER A-141 | BXP OPERATING LLC | PRODUCING | 2008-08-06 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.