Texas Mineral Radar → field → DOUGLASS W. (TRAVIS PEAK)
DOUGLASS W. (TRAVIS PEAK) field
Texas oil & gas field · RRC field #25864471 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
351
Producing
266
Operators
13
Counties
1
Wells in the DOUGLASS W. (TRAVIS PEAK) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-34732913 | HELEN GLASS | ARK-LA-TEX ENERGY L.L.C. | PRODUCING | 2010-11-29 |
| 42-34733121 | HEATHER GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2010-07-29 |
| 42-34733066 | RITA RAE GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2010-05-06 |
| 42-34733052 | PEACOCK UNIT | ENERQUEST CORPORATION | PRODUCING | 2010-04-21 |
| 42-34733089 | BLACK STONE-PRUITT GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2010-04-14 |
| 42-34732963 | GWENDOLYN GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-12-08 |
| 42-34732971 | BLACK STONE | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-12-08 |
| 42-34733057 | ROSS JOHN GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-12-08 |
| 42-34732974 | RITA RAE GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-10-09 |
| 42-34732982 | JESSICA GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-10-09 |
| 42-34732997 | HAYES WARREN GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-10-09 |
| 42-34733002 | GWENDOLYN GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-10-09 |
| 42-34733036 | RITA RAE GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-10-09 |
| 42-34733047 | LEWIS JAMES GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-10-09 |
| 42-34733078 | LOLA D GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-10-09 |
| 42-34732883 | BLACK STONE-PRUITT GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-08-21 |
| 42-34732874 | RITA RAE GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-08-05 |
| 42-34732975 | ROSS JOHN GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-08-05 |
| 42-34733008 | NORTH HAYTER TRUST | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-08-05 |
| 42-34732961 | GWENDOLYN GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-07-21 |
| 42-34732965 | GWENDOLYN GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-07-21 |
| 42-34732970 | ANDREW CANAAN GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-07-21 |
| 42-34733013 | MIDDLEBROOK-MAST UNIT A | PINNACLE OPERATING COMPANY INC. | PRODUCING | 2009-07-02 |
| 42-34732972 | ROSS JOHN GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-06-04 |
| 42-34732977 | DOUGLASS GU 3 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-06-04 |
| 42-34732920 | PAIGE GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-04-01 |
| 42-34732927 | JENNY BETH GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-04-01 |
| 42-34732955 | BLACK STONE-PRUITT GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-04-01 |
| 42-34732912 | GLASS HELEN | ARK-LA-TEX ENERGY L.L.C. | PRODUCING | 2009-03-30 |
| 42-34732749 | NELDA GU 1 | ROCKCLIFF ENERGY OPERATING LLC | PRODUCING | 2009-03-26 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.