Texas Mineral Radar → field → DYERSDALE
DYERSDALE field
Texas oil & gas field · RRC field #26876001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
63
Producing
1
Operators
18
Counties
1
Wells in the DYERSDALE field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-20103025 | SMITH D. H. ETAL | MOSES TOM | PRODUCING | 1984-01-12 |
| 42-20132762 | A.B. MARSHALL | WESTERN ENERGY GROUP LLC | NO PRODUCTION | 2006-10-25 |
| 42-20103022 | DWYER ESTATE | OKLATEX ENERGY INC. | SHUT IN | 1984-01-12 |
| 42-20103029 | KENNEDY J. A. C. | MOSES TOM | INJECTION | 1984-01-12 |
| 42-20103143 | REICHARDT FRANK | MOSES TOM | SHUT IN | 1984-01-12 |
| 42-20132561 | O DONNELL WILLIAM S. TRUSTEE | ETOCO INCORPORATED | — | 1999-12-03 |
| 42-20103085 | ROEMER & MODGLIN | GARY OIL & GAS | — | 1991-12-03 |
| 42-20132062 | FULBRIGHT UNIT | SONORA PETROLEUM CORP. | — | 1989-11-06 |
| 42-20131987 | WOOD B | KP EXPLORATION INC. | — | 1987-04-14 |
| 42-20182857 | EZZELL | KP EXPLORATION INC. | — | 1986-10-01 |
| 42-20103131 | BURKITT G.W. | FIRST UNITED OIL & GAS CORP. | — | 1986-08-15 |
| 42-20103134 | BURKITT G.W. | FIRST UNITED OIL & GAS CORP. | — | 1986-08-15 |
| 42-20103138 | BURKITT G.W. | FIRST UNITED OIL & GAS CORP. | — | 1986-08-15 |
| 42-20131785 | WOOD A | KP EXPLORATION INC. | — | 1986-02-17 |
| 42-20103037 | SOUTH TEXAS LBR. CO. 1-A | CADDO OIL COMPANY INC. | — | 1984-01-12 |
| 42-20103035 | SCHULTZ EDNA | WBR INC. | — | 1984-01-12 |
| 42-20103146 | STRICKLAND MILES | ROSS OPERATING COMPANY | — | 1984-01-12 |
| 42-20103401 | LACKENMACHER RUBY E. UNIT | ROBERTS WILLIAM B. INC. | — | 1984-01-12 |
| 42-20103031 | KENNEDY J. A. C. | MOSES TOM | — | 1984-01-12 |
| 42-20180601 | KENNEDY J. A. C. | MOSES TOM | — | 1984-01-12 |
| 42-20180604 | KENNEDY J. A. C. | MOSES TOM | — | 1984-01-12 |
| 42-20180600 | SMITH D. H. ETAL | MOSES TOM | — | 1984-01-12 |
| 42-20180625 | — | MCCULLOUGH O. J.-OPERATOR | — | 1984-01-12 |
| 42-20180622 | — | MCCULLOUGH O. J.-OPERATOR | — | 1984-01-12 |
| 42-20180621 | — | MCCULLOUGH O. J.-OPERATOR | — | 1984-01-12 |
| 42-20180613 | — | MCCULLOUGH O. J.-OPERATOR | — | 1984-01-12 |
| 42-20107712 | MARSHALL A. B. FEE | MARSHALL A. B. | — | 1984-01-12 |
| 42-20103108 | HAAS-THOMPSON | JET OIL PRODUCERS | — | 1984-01-12 |
| 42-20103115 | BURKITT | INTERCITY MANAGEMENT CORP. | — | 1984-01-12 |
| 42-20103117 | BURKITT | INTERCITY MANAGEMENT CORP. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.