Texas Mineral Radar → field → FARRAR SE (PETTIT)
FARRAR SE (PETTIT) field
Texas oil & gas field · RRC field #30325750 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
111
Producing
3
Operators
2
Counties
3
Wells in the FARRAR SE (PETTIT) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-16131297 | BAILEY GAS UNIT A | XTO ENERGY INC. | PRODUCING | 2016-11-08 |
| 42-29331298 | LYONS GAS UNIT NO. 1 | XTO ENERGY INC. | PRODUCING | 2013-02-04 |
| 42-16131314 | BAILEY GAS UNIT A | XTO ENERGY INC. | PRODUCING | 2006-11-08 |
| 42-16133060 | HALL F. L. | XTO ENERGY INC. | SWR-10-WELL | 2018-12-06 |
| 42-16132258 | HALL F. L. | XTO ENERGY INC. | SWR-10-WELL | 2016-07-21 |
| 42-16131310 | BAILEY GAS UNIT A | XTO ENERGY INC. | SWR-10-WELL | 2015-01-08 |
| 42-29331116 | PERLITZ GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2013-05-20 |
| 42-29330874 | CARPENTER GAS UNIT I | XTO ENERGY INC. | SWR-10-WELL | 2013-01-03 |
| 42-16131303 | VESTAL GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2013-01-02 |
| 42-28931949 | LEWIS B | VALENCE OPERATING COMPANY | SWR-10-WELL | 2012-11-05 |
| 42-28931942 | LEWIS B | VALENCE OPERATING COMPANY | SWR-10-WELL | 2012-10-08 |
| 42-29331553 | C & W GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2012-05-24 |
| 42-29331063 | JEFF THOMAS GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2011-12-21 |
| 42-29332028 | CARL SADLER GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2011-09-21 |
| 42-29331079 | JEFF THOMAS GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2011-07-19 |
| 42-29331457 | BEACHCOMBER GAS UNIT NO. 2 | XTO ENERGY INC. | SWR-10-WELL | 2011-02-28 |
| 42-16134428 | BAILEY GAS UNIT A | XTO ENERGY INC. | SWR-10-WELL | 2010-11-04 |
| 42-29332178 | N. E. SHORTER GAS UNIT NO. 1 | XTO ENERGY INC. | TEMP ABANDONED | 2010-09-07 |
| 42-29332242 | SANDERS CREEK GAS UNIT | XTO ENERGY INC. | SWR-10-WELL | 2010-08-13 |
| 42-16132812 | OAKES-TURNER GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2010-08-02 |
| 42-29331340 | PHILLIPS A #1 GAS UNIT | XTO ENERGY INC. | TEMP ABANDONED | 2010-08-02 |
| 42-29331529 | GIBSON | XTO ENERGY INC. | SWR-10-WELL | 2010-08-02 |
| 42-16133699 | GEORGE FULTON GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2010-06-07 |
| 42-16132546 | GIBSON | XTO ENERGY INC. | SWR-10-WELL | 2010-06-01 |
| 42-16133209 | VESTAL GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2010-06-01 |
| 42-28931775 | LEWIS B | VALENCE OPERATING COMPANY | SWR-10-WELL | 2010-05-07 |
| 42-29332236 | REED GAS UNIT II | XTO ENERGY INC. | SWR-10-WELL | 2010-05-03 |
| 42-29332218 | THOMAS JEFF GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2010-04-26 |
| 42-29331026 | STONE W.O. GAS UNIT NO. 1 | XTO ENERGY INC. | SWR-10-WELL | 2010-02-22 |
| 42-29332057 | REED GAS UNIT II | XTO ENERGY INC. | SWR-10-WELL | 2010-01-19 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.