Texas Mineral Radar → field → FOLLETT WEST (CHEROKEE)
FOLLETT WEST (CHEROKEE) field
Texas oil & gas field · RRC field #31837333 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
45
Producing
7
Operators
25
Counties
1
Wells in the FOLLETT WEST (CHEROKEE) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-29532581 | IMKE A | UNIT PETROLEUM COMPANY | PRODUCING | 2001-06-25 |
| 42-29532540 | HEIL | PRESIDIO PETROLEUM LLC | PRODUCING | 2000-11-28 |
| 42-29532446 | HARHAUSEN | PRESIDIO PETROLEUM LLC | PRODUCING | 1999-07-08 |
| 42-29580121 | ARDREY UNIT | REMORA OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-29580126 | SWENN NORTHERN UNIT | REMORA OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-29580294 | KUNKA GARY | MCGEE TOM CORPORATION | PRODUCING | 1984-01-12 |
| 42-29580534 | SCHOENHALS | UNIT PETROLEUM COMPANY | PRODUCING | 1984-01-12 |
| 42-29580127 | FISCHER UNIT | REMORA OPERATING LLC | TEMP ABANDONED | 1984-01-12 |
| 42-29580212 | PINCKARD | BCE-MACH II LLC | TEMP ABANDONED | 1984-01-12 |
| 42-29531352 | CHEW M. P. | STRAT LAND EXPLORATION COMPANY | — | 1992-05-14 |
| 42-29522431 | MARKLEY FANNIE | SAMSON LONE STAR LLC | — | 1984-08-20 |
| 42-29531492 | CHEW WILFORD | FALCON PETROLEUM CO. | — | 1984-07-30 |
| 42-29531434 | CHEW 1131 | UNIVERSAL RESOURCES CORP. | — | 1984-04-30 |
| 42-29500409 | MARKLEY FANNIE | SAMSON LONE STAR LLC | — | 1984-03-05 |
| 42-29500205 | DAVIDSON MRS. H. A. | DANIELS EARLENE | — | 1984-01-12 |
| 42-29500207 | MARKLEY FANNIE | SAMSON LONE STAR LLC | — | 1984-01-12 |
| 42-29500278 | MOHR | UNIT PETROLEUM COMPANY | — | 1984-01-12 |
| 42-29500279 | MOHR | UNIT PETROLEUM COMPANY | — | 1984-01-12 |
| 42-29500313 | STOUGHTON G. W. | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-29500461 | KELLN HENRY | RTC RESOURCES LLP | — | 1984-01-12 |
| 42-29500468 | OIL DEVELOPMENT CO. OF TEXAS | MAKAR PRODUCTION COMPANY | — | 1984-01-12 |
| 42-29501007 | HARHAUSEN F. ESTATE | REMORA OPERATING LLC | — | 1984-01-12 |
| 42-29580226 | KUHLMAN -A- | SAMSON LONE STAR LP | — | 1984-01-12 |
| 42-29580274 | — | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-29580295 | FILE MOLLIE | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-29580303 | FILE MOLLIE | AMOCO PRODUCTION COMPANY | — | 1984-01-12 |
| 42-29580320 | RUPPRECHT MAY | KENNEDY & MITCHELL INC. | — | 1984-01-12 |
| 42-29580423 | KUHLMAN -A- | SAMSON LONE STAR LP | — | 1984-01-12 |
| 42-29580470 | MARKLEY FANNIE | SAMSON LONE STAR LLC | — | 1984-01-12 |
| 42-29580486 | KUNKA GARY | TEMCO | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.