Texas Mineral Radar → field → GOLDSBORO (GARDNER)
GOLDSBORO (GARDNER) field
Texas oil & gas field · RRC field #35636250 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
107
Producing
4
Operators
25
Counties
3
Wells in the GOLDSBORO (GARDNER) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-39935118 | FNN | IMPERIAL GAS RESOURCES LLC | PRODUCING | 2008-10-31 |
| 42-39935007 | LAIRD CALVIN | FOUNDATION ENERGY MANAGEMENT LLC | PRODUCING | 2006-12-11 |
| 42-39934977 | SMITH-MILLER | FOUNDATION ENERGY MANAGEMENT LLC | PRODUCING | 2006-11-15 |
| 42-39980055 | BARKER C. P. | OHLHAUSEN OIL COMPANY | PRODUCING | 1984-01-12 |
| 42-39935115 | SMITH | FOUNDATION ENERGY MANAGEMENT LLC | SHUT IN | 2008-11-03 |
| 42-39935098 | FNN | IMPERIAL GAS RESOURCES LLC | SHUT IN | 2008-07-17 |
| 42-39935076 | FNN | IMPERIAL GAS RESOURCES LLC | SHUT IN | 2008-04-28 |
| 42-39935066 | LAIRD CALVIN | IMPERIAL GAS RESOURCES LLC | SHUT IN | 2008-02-07 |
| 42-39935075 | AMOS | IMPERIAL GAS RESOURCES LLC | NO PRODUCTION | 2007-12-27 |
| 42-39934760 | DECKER | IMPERIAL GAS RESOURCES LLC | SHUT IN | 2007-08-28 |
| 42-39935036 | LAIRD CALVIN | IMPERIAL GAS RESOURCES LLC | SHUT IN | 2007-07-06 |
| 42-39935038 | AMOS | IMPERIAL GAS RESOURCES LLC | NO PRODUCTION | 2007-05-14 |
| 42-39934988 | GUFFEY | FOUNDATION ENERGY MANAGEMENT LLC | SHUT IN | 2006-11-08 |
| 42-39934970 | GUFFEY | FOUNDATION ENERGY MANAGEMENT LLC | SHUT IN | 2006-10-31 |
| 42-39934754 | DECKER | IMPERIAL GAS RESOURCES LLC | SHUT IN | 2002-08-27 |
| 42-39934755 | ALDRIDGE BROTHERS | IMPERIAL GAS RESOURCES LLC | — | 2016-03-01 |
| 42-39935068 | ALDRIDGE AMOS | PANAMERICAN OPERATING INC | — | 2008-03-10 |
| 42-39934986 | SMITH | IMPERIAL GAS RESOURCES LLC | — | 2007-10-08 |
| 42-39900672 | FREEMAN E. D. | IMPERIAL GAS RESOURCES LLC | — | 2001-07-18 |
| 42-39900673 | FREEMAN E. D. | IMPERIAL GAS RESOURCES LLC | — | 2001-07-01 |
| 42-39900671 | FREEMAN E. D. | IMPERIAL GAS RESOURCES LLC | — | 2001-06-28 |
| 42-39903262 | PAXTON G. L. MRS. SR. | IMPERIAL GAS RESOURCES LLC | — | 1992-03-24 |
| 42-39903267 | PAXTON G. L. MRS. SR. | IMPERIAL GAS RESOURCES LLC | — | 1992-03-24 |
| 42-39901267 | BRADSHAW F. A. | SMITH PIPE OF ABILENE | — | 1989-02-01 |
| 42-39933183 | FREEMAN E. D. | IMPERIAL GAS RESOURCES LLC | — | 1987-02-12 |
| 42-08334090 | CHRISTI-SMITH | FENNELL OIL COMPANY INC. | — | 1984-11-05 |
| 42-39903856 | DICKENSON CARROL A. /A/C 2/ | BRUNO EARL R. | — | 1984-05-25 |
| 42-39933022 | KIRK | WHITE FRANK | — | 1984-04-24 |
| 42-39901276 | BURFORD W. D. | 3-L DRILLING | — | 1984-01-12 |
| 42-39903254 | LAFOON W. L. -A- | NORTH AMERICAN TUBULAR INC. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.