Texas Mineral Radar → field → HASKELL COUNTY REGULAR
HASKELL COUNTY REGULAR field
Texas oil & gas field · RRC field #39583001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
242
Producing
10
Operators
98
Counties
1
Wells in the HASKELL COUNTY REGULAR field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-20732888 | ALICE | S.B. STREET OPERATING INC. | PRODUCING | 2016-05-16 |
| 42-20732772 | WILLIAMS | ALLEGRO INVESTMENTS INC. | PRODUCING | 2015-07-06 |
| 42-20732829 | MICKEY | S.B. STREET OPERATING INC. | PRODUCING | 2014-05-14 |
| 42-20732750 | BUCKAROO | LANGFORD PRODUCTION COMPANY LLC | PRODUCING | 2014-02-14 |
| 42-20732613 | THOMAS ANNA MAE | S.B. STREET OPERATING INC. | PRODUCING | 2010-06-29 |
| 42-20732537 | WOLF CAMP UNIT | SANDERS ENERGY LLC | PRODUCING | 2009-06-22 |
| 42-20732137 | HENDRICKS T.G. EST. F | G & F OIL INC. | PRODUCING | 1991-08-19 |
| 42-20732063 | CLARK | G & F OIL INC. | PRODUCING | 1990-09-26 |
| 42-20780786 | CLOUD ED | MATHIS & SONS INC. | PRODUCING | 1975-06-11 |
| 42-20780609 | THOMAS ANNA MAE | S.B. STREET OPERATING INC. | PRODUCING | 1968-01-31 |
| 42-20732968 | USG YANDELL | US GEOPHYSICAL LLC | SHUT IN | 2020-03-13 |
| 42-20732952 | USG YANDELL | US GEOPHYSICAL LLC | SHUT IN | 2019-12-13 |
| 42-20732924 | TIDWELL | MERCURY OPERATING LLC | SHUT IN | 2018-10-02 |
| 42-20732599 | WALLACE JOHN | HW OPERATING LLC | SHUT IN | 2010-11-16 |
| 42-20732489 | JBK HISEY L | LANGFORD PRODUCTION COMPANY LLC | SHUT IN | 2005-02-17 |
| 42-20780460 | CANNON J. M. | OVERLAND OPERATING COMPANY LLC | INJECTION | 2000-08-15 |
| 42-20730727 | HENDRICK T.G. ESTATE TR. 6 | SANDERS ENERGY LLC | INJECTION | 1991-04-29 |
| 42-20732072 | COBB M. M. A | LOW-END OIL LLC | SHUT IN | 1990-11-16 |
| 42-20701474 | COBB M. M. | HCE OPERATING LLC | SHUT IN | 1990-01-29 |
| 42-20732036 | CLARK | G & F OIL INC. | SHUT IN | 1989-10-26 |
| 42-20731929 | GRAY T. L. | S.B. STREET OPERATING INC. | SHUT IN | 1988-04-11 |
| 42-20731635 | HENDRICK T.G. ESTATE TRACT 2A | SANDERS ENERGY LLC | SHUT IN | 1985-05-14 |
| 42-20731508 | HENDRICK T.G. EST. TRACT 2B | SANDERS ENERGY LLC | SHUT IN | 1984-06-21 |
| 42-20780414 | HENDRICKS T. G. EST. | FTC CONSULTING LLC | SHUT IN | 1984-01-12 |
| 42-20731214 | PERRY A | PARADIGM OPERATING INC. | SHUT IN | 1982-04-30 |
| 42-20730732 | HENDRICK T.G. ESTATE TR. 7 | SANDERS ENERGY LLC | NO PRODUCTION | 1979-07-05 |
| 42-20780021 | COBB M. M. | HCE OPERATING LLC | SHUT IN | 1976-01-12 |
| 42-20730278 | HENDRICK T.G. ESTATE TR. 7 | SANDERS ENERGY LLC | NO PRODUCTION | 1975-07-18 |
| 42-20730281 | HENDRICK T.G. ESTATE TR. 7 | SANDERS ENERGY LLC | NO PRODUCTION | 1975-07-18 |
| 42-20780617 | ALEXANDER-COBB | WILLIAMS DEVILLE OPERATING INC. | NO PRODUCTION | 1968-07-11 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.