Texas Mineral Radar → field → HRUBETZ (ELLEN)
HRUBETZ (ELLEN) field
Texas oil & gas field · RRC field #43073500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
106
Producing
5
Operators
37
Counties
2
Wells in the HRUBETZ (ELLEN) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-08333478 | SOUTH THOMAS L. | ARCH BEND OIL & GAS OP LLC | PRODUCING | 2011-05-10 |
| 42-08335577 | RENFROE-FEATHERSTON | 3 S PRODUCTION INC. | PRODUCING | 1999-04-08 |
| 42-08333822 | DAVIS R. C. | VALLEY PETROLEUM COMPANY | PRODUCING | 1983-11-15 |
| 42-08333315 | DAVIS R. C. | VALLEY PETROLEUM COMPANY | PRODUCING | 1983-04-05 |
| 42-08333278 | DAVIS R. C. | VALLEY PETROLEUM COMPANY | PRODUCING | 1983-01-27 |
| 42-08336166 | PITTARD BEND ARCH RED | INTERNATIONAL WESTERN OIL CORP | SHUT IN | 2016-06-17 |
| 42-08336163 | PITTARD BEND ARCH RED | INTERNATIONAL WESTERN OIL CORP | SHUT IN | 2016-03-09 |
| 42-08336164 | PITTARD BEND ARCH RED | INTERNATIONAL WESTERN OIL CORP | SHUT IN | 2016-03-08 |
| 42-08334558 | VAUGHN GARY M. | VALLEY PETROLEUM COMPANY | SHUT IN | 2012-10-01 |
| 42-08334897 | VAUGHN GARY M. | VALLEY PETROLEUM COMPANY | SHUT IN | 2012-10-01 |
| 42-08333924 | VAUGHN GARY M. B | BLACK STRATA LLC | SHUT IN | 2011-05-10 |
| 42-08334222 | VAUGHN GARY M. B | BLACK STRATA LLC | SHUT IN | 2011-05-10 |
| 42-08335799 | GRAY | VALLEY PETROLEUM COMPANY | NO PRODUCTION | 2010-04-08 |
| 42-39935125 | SYKES O. C. 8 | ATLAS OPERATING LLC | INJECTION | 2008-11-20 |
| 42-39934971 | SYKES O. C. | ATLAS OPERATING LLC | SHUT IN | 2007-08-14 |
| 42-39934945 | GROHMAN | ATLAS OPERATING LLC | NO PRODUCTION | 2006-08-04 |
| 42-08333629 | SOUTH THOMAS L. | ARCH BEND OIL & GAS OP LLC | SHUT IN | 2001-08-15 |
| 42-08335559 | RENFROE-FEATHERSTON | 3 S PRODUCTION INC. | SHUT IN | 1998-07-22 |
| 42-08333230 | JOHNSON RICHARD | EARTHBOUND RESOURCES LLC | INJECTION | 1993-01-14 |
| 42-08333344 | DAVIS R. C. | VALLEY PETROLEUM COMPANY | INJECTION | 1988-11-21 |
| 42-08333626 | VAUGHN GARY M. B | BLACK STRATA LLC | SHUT IN | 1983-10-19 |
| 42-08333559 | GRAY | VALLEY PETROLEUM COMPANY | SHUT IN | 1983-08-24 |
| 42-08333314 | JOHNSON RICHARD | EARTHBOUND RESOURCES LLC | NO PRODUCTION | 1983-07-18 |
| 42-08333552 | JOHNSON RICHARD | EARTHBOUND RESOURCES LLC | NO PRODUCTION | 1983-07-18 |
| 42-08333521 | GRAY | VALLEY PETROLEUM COMPANY | NO PRODUCTION | 1983-06-20 |
| 42-39935422 | DAVIS | WILLOWBEND INVESTMENTS INC. | — | 2014-07-03 |
| 42-08335950 | WEST TAYLOR | NOVCO OPERATING COMPANY | — | 2012-09-18 |
| 42-08335951 | WEST TAYLOR | NOVCO OPERATING COMPANY | — | 2012-09-18 |
| 42-08335949 | WEST TAYLOR | NOVCO OPERATING COMPANY | — | 2012-09-17 |
| 42-39934959 | JOHNSON JOHN J. | BOAZ ENERGY II OPERATING LLC | — | 2006-08-28 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.