Texas Mineral Radar → field → JANELLEN (CADDO)
JANELLEN (CADDO) field
Texas oil & gas field · RRC field #45694200 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
60
Producing
15
Operators
11
Counties
1
Wells in the JANELLEN (CADDO) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-04980079 | J. L. MORRIS | PETROLIA GROUP L.L.C. | PRODUCING | 1994-03-03 |
| 42-04935250 | HUTCHISON B. | BROWN INDUSTRIAL GAS OP INC. | PRODUCING | 1991-03-07 |
| 42-04933897 | BENNIE TERRY | BROWN INDUSTRIAL GAS OP INC. | PRODUCING | 1985-03-11 |
| 42-04908180 | WALLACE JOHN C. | PETROLIA GROUP L.L.C. | PRODUCING | 1984-01-12 |
| 42-04980071 | BOENICKE-FULLER | BROWN INDUSTRIAL GAS OP INC. | PRODUCING | 1984-01-12 |
| 42-04980073 | DAVIS M. J. | BROWN INDUSTRIAL GAS OP INC. | PRODUCING | 1984-01-12 |
| 42-04980074 | DAVIS W. B. | PETROLIA GROUP L.L.C. | PRODUCING | 1984-01-12 |
| 42-04980076 | DAVIS W. B. | PETROLIA GROUP L.L.C. | PRODUCING | 1984-01-12 |
| 42-04980077 | HUTCHINSON B. | PETROLIA GROUP L.L.C. | PRODUCING | 1984-01-12 |
| 42-04980081 | WALLER CO. SCHOOL | BROWN INDUSTRIAL GAS OP INC. | PRODUCING | 1984-01-12 |
| 42-04932098 | FLETCHER | BROWN INDUSTRIAL GAS OP INC. | PRODUCING | 1980-11-25 |
| 42-04931892 | HORTON T.G. | BROWN INDUSTRIAL GAS OP INC. | PRODUCING | 1979-04-19 |
| 42-04900314 | HORTON T.G. | BROWN INDUSTRIAL GAS OP INC. | PRODUCING | 1979-04-17 |
| 42-04931784 | RANKIN B J | BROWN INDUSTRIAL GAS OP INC. | PRODUCING | 1979-03-22 |
| 42-04931890 | RANKIN B.J. | BROWN INDUSTRIAL GAS OP INC. | PRODUCING | 1979-03-22 |
| 42-04980068 | J. L. MORRIS | PETROLIA GROUP L.L.C. | TEMP ABANDONED | 1994-03-03 |
| 42-04980078 | LEACH J. S. | PETROLIA GROUP L.L.C. | TEMP ABANDONED | 1994-03-03 |
| 42-04980072 | CARTWRIGHT | BROWN INDUSTRIAL GAS OP INC. | TEMP ABANDONED | 1984-01-12 |
| 42-04932375 | BOYSEN MARCUS A | CEI OPERATING LLC | — | 1996-10-25 |
| 42-04980069 | BOENICKE A. | CITY OF BRADY | — | 1994-03-03 |
| 42-04930579 | SULLIVAN | BAYOU OPERATING COMPANY INC. | — | 1992-02-20 |
| 42-04930635 | SULLIVAN | BAYOU OPERATING COMPANY INC. | — | 1992-02-20 |
| 42-04934524 | BOYSEN MARCUS A | CEI OPERATING LLC | — | 1990-11-16 |
| 42-04934579 | BOYSEN MARCUS A | CEI OPERATING LLC | — | 1990-11-16 |
| 42-04934580 | BOYSEN MARCUS A | CEI OPERATING LLC | — | 1990-11-16 |
| 42-04934586 | BOYSEN MARCUS A | CEI OPERATING LLC | — | 1990-11-16 |
| 42-04934539 | BOYSEN MARCUS A | CEI OPERATING LLC | — | 1990-11-16 |
| 42-04930655 | SULLIVAN BEN A | CEI OPERATING LLC | — | 1990-10-03 |
| 42-04931822 | MARTIN W.W. | DOWN-HOLE PUMP SERVICE CO. INC. | — | 1988-07-28 |
| 42-04934730 | WILSON LOTTIE M. | CEI OPERATING LLC | — | 1987-01-23 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.