Texas Mineral Radar → field → LANGSTON-KLEINER (STRAWN)
LANGSTON-KLEINER (STRAWN) field
Texas oil & gas field · RRC field #51982332 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
169
Producing
35
Operators
32
Counties
1
Wells in the LANGSTON-KLEINER (STRAWN) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-50304067 | LOFTON W. P. -A- | THREE P OPERATING CO. GP L.L.C. | PRODUCING | 2012-12-18 |
| 42-50341713 | JOHNSON UNIT | DON PETERSON COMPANY LLC - | PRODUCING | 2010-06-29 |
| 42-50341679 | JOHNSON UNIT | DON PETERSON COMPANY LLC - | PRODUCING | 2010-01-11 |
| 42-50302934 | JOHNSON | ELLARD OIL | PRODUCING | 1996-10-28 |
| 42-50305002 | LANGSTON C. W. -B- | TOMSHA LLC | PRODUCING | 1995-08-01 |
| 42-50337809 | CRESWELL | STONEBRIAR OIL LLC | PRODUCING | 1994-02-15 |
| 42-50340485 | WHITAKER | BROWN DARRYL OPERATING L.L.C. | PRODUCING | 1993-01-26 |
| 42-50382396 | MCKINLEY J. P. | TOMSHA LLC | PRODUCING | 1991-01-21 |
| 42-50339783 | LOFTIN | FIVE K PARTNERSHIP | PRODUCING | 1988-08-01 |
| 42-50337783 | SENKEL-HAWKINS | KARPER OIL & GAS CORPORATION | PRODUCING | 1984-02-21 |
| 42-50303703 | KING B. W. | BROWN DARRYL OPERATING L.L.C. | PRODUCING | 1984-01-12 |
| 42-50382357 | PACE & STRANGE | BROWN DARRYL OPERATING L.L.C. | PRODUCING | 1984-01-12 |
| 42-50382379 | JOHNSON C. W. | THREE P OPERATING CO. GP L.L.C. | PRODUCING | 1984-01-12 |
| 42-50382380 | JOHNSON C. W. | THREE P OPERATING CO. GP L.L.C. | PRODUCING | 1984-01-12 |
| 42-50382381 | LANGSTON C. W. -A- | TOMSHA LLC | PRODUCING | 1984-01-12 |
| 42-50382384 | LANGSTON C. W. -A- | TOMSHA LLC | PRODUCING | 1984-01-12 |
| 42-50382386 | LANGSTON C. W. -A- | TOMSHA LLC | PRODUCING | 1984-01-12 |
| 42-50382388 | LANGSTON C. W. -B- | TOMSHA LLC | PRODUCING | 1984-01-12 |
| 42-50382392 | MCKINLEY J. P. | TOMSHA LLC | PRODUCING | 1984-01-12 |
| 42-50382397 | MCKINLEY J. P. | TOMSHA LLC | PRODUCING | 1984-01-12 |
| 42-50382416 | JOHNSON | ELLARD OIL | PRODUCING | 1984-01-12 |
| 42-50382417 | JOHNSON | ELLARD OIL | PRODUCING | 1984-01-12 |
| 42-50382418 | JOHNSON | ELLARD OIL | PRODUCING | 1984-01-12 |
| 42-50382426 | LOFTON W. P. -C- | PALADIN OPERATING | PRODUCING | 1984-01-12 |
| 42-50382431 | LOFTON W. P. -C- | PALADIN OPERATING | PRODUCING | 1984-01-12 |
| 42-50382437 | HINSON | THREE P OPERATING CO. GP L.L.C. | PRODUCING | 1984-01-12 |
| 42-50383925 | JOHNSON UNIT | DON PETERSON COMPANY LLC - | PRODUCING | 1984-01-12 |
| 42-50383927 | JOHNSON UNIT | DON PETERSON COMPANY LLC - | PRODUCING | 1984-01-12 |
| 42-50302930 | JOHNSON ESTATE | THREE P OPERATING CO. GP L.L.C. | PRODUCING | 1984-01-12 |
| 42-50337672 | SENKEL | KARPER OIL & GAS CORPORATION | PRODUCING | 1983-10-06 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.