Texas Mineral Radar → field → LINDEN EAST ( COTTON VALLEY)
LINDEN EAST ( COTTON VALLEY) field
Texas oil & gas field · RRC field #53671142 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
47
Producing
22
Operators
9
Counties
1
Wells in the LINDEN EAST ( COTTON VALLEY) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-06730827 | BELL WILLIAM JR | STETSON PETROLEUM CORP. | PRODUCING | 2020-10-12 |
| 42-06730826 | ASHLEY | ROSE CITY RESOURCES LLC | PRODUCING | 2020-09-23 |
| 42-06730828 | HEATHER | ROSE CITY RESOURCES LLC | PRODUCING | 2020-09-23 |
| 42-06730824 | J.O. BROOKS | ROSE CITY RESOURCES LLC | PRODUCING | 2020-04-08 |
| 42-06730823 | POOLE | ROSE CITY RESOURCES LLC | PRODUCING | 2020-04-06 |
| 42-06730820 | HEATHER | ROSE CITY RESOURCES LLC | PRODUCING | 2020-03-04 |
| 42-06730822 | POOLE | ROSE CITY RESOURCES LLC | PRODUCING | 2020-02-18 |
| 42-06730814 | SHELTON W. L. | STETSON PETROLEUM CORP. | PRODUCING | 2019-04-27 |
| 42-06730810 | ALLDAY SUPPLY COMPANY | STETSON PETROLEUM CORP. | PRODUCING | 2019-04-25 |
| 42-06730807 | MCCRAY WILL | STETSON PETROLEUM CORP. | PRODUCING | 2018-08-21 |
| 42-06730803 | SHELTON C. C. | STETSON PETROLEUM CORP. | PRODUCING | 2017-10-07 |
| 42-06730801 | HOOPER E. S. | STETSON PETROLEUM CORP. | PRODUCING | 2017-10-02 |
| 42-06730775 | HAGGARD | STROUD PETROLEUM INC. | PRODUCING | 2013-08-13 |
| 42-06730770 | MORSE UNIT | PEGASI OPERATING INC. | PRODUCING | 2012-08-24 |
| 42-06730772 | GROGAN-PHILLIPS | STROUD PETROLEUM INC. | PRODUCING | 2012-06-29 |
| 42-06730766 | SUNNINGHILL | STROUD PETROLEUM INC. | PRODUCING | 2011-09-15 |
| 42-06730764 | GROGAN MINERALS | STROUD PETROLEUM INC. | PRODUCING | 2011-04-25 |
| 42-06730726 | SIMMONS OIL UNIT | STETSON PETROLEUM CORP. | PRODUCING | 1998-10-19 |
| 42-06730309 | LOFFER SALLIE | STETSON PETROLEUM CORP. | PRODUCING | 1980-02-28 |
| 42-06730077 | EAST LINDEN UNIT | STETSON PETROLEUM CORP. | PRODUCING | 1977-11-04 |
| 42-06730068 | LEMMON L. | STETSON PETROLEUM CORP. | PRODUCING | 1976-06-22 |
| 42-06730033 | METHODIST HOME FOUNDATION UNIT | STETSON PETROLEUM CORP. | PRODUCING | 1972-10-04 |
| 42-06730798 | CORBETT | STETSON PETROLEUM CORP. | SHUT IN | 2017-01-11 |
| 42-06700195 | HOOPER E. S. | STETSON PETROLEUM CORP. | SHUT IN | 1984-01-12 |
| 42-06730072 | BROWN O. E. | STETSON PETROLEUM CORP. | SHUT IN | 1984-01-12 |
| 42-06730414 | CASS COUNTY IRON COMPANY A | STETSON PETROLEUM CORP. | NO PRODUCTION | 1983-06-02 |
| 42-06730330 | MCCRAY WILL | STETSON PETROLEUM CORP. | SHUT IN | 1981-05-26 |
| 42-06730336 | BELL WILLIAM JR | STETSON PETROLEUM CORP. | SHUT IN | 1981-05-15 |
| 42-06730319 | BELL WILLIAM JR | STETSON PETROLEUM CORP. | SHUT IN | 1980-09-05 |
| 42-06730301 | HOWARD CARNEY UNIT | STETSON PETROLEUM CORP. | SHUT IN | 1979-08-01 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.