Texas Mineral Radar → field → LOST VALLEY (CADDO)
LOST VALLEY (CADDO) field
Texas oil & gas field · RRC field #55050333 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
59
Producing
16
Operators
13
Counties
1
Wells in the LOST VALLEY (CADDO) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-23739529 | LAKE | BEST PETROLEUM EXPLORATIONS INC. | PRODUCING | 2012-06-21 |
| 42-23739298 | RICHARDS FRANK | XPLORE OPERATING LLC | PRODUCING | 2009-12-17 |
| 42-23739255 | RICHARDS FRANK | XPLORE OPERATING LLC | PRODUCING | 2009-01-26 |
| 42-23739243 | REDFEARN | BEST PETROLEUM EXPLORATIONS INC. | PRODUCING | 2008-12-19 |
| 42-23739219 | COZART | BEST PETROLEUM EXPLORATIONS INC. | PRODUCING | 2008-09-08 |
| 42-23738331 | ROBERTSON-DEATS C | MASH OILFIELD SERVICES LP | PRODUCING | 1998-05-01 |
| 42-23738358 | KING A | XPLORE OPERATING LLC | PRODUCING | 1998-04-27 |
| 42-23738340 | MARTIN J. B. A | JAY MANAGEMENT COMPANY LLC | PRODUCING | 1998-04-09 |
| 42-23738269 | CARTER LESTER | XPLORE OPERATING LLC | PRODUCING | 1997-07-11 |
| 42-23738239 | CARTER LESTER | XPLORE OPERATING LLC | PRODUCING | 1997-02-03 |
| 42-23730726 | RONEY VERA | JAY MANAGEMENT COMPANY LLC | PRODUCING | 1992-05-28 |
| 42-23737938 | RONEY VERA | XPLORE OPERATING LLC | PRODUCING | 1992-04-29 |
| 42-23737574 | RONEY VERA | XPLORE OPERATING LLC | PRODUCING | 1989-04-11 |
| 42-23737373 | SCOTT | BRIAR ENERGY CORPORATION | PRODUCING | 1987-09-24 |
| 42-23736534 | REAGAN-MERCER | MASH OILFIELD SERVICES LP | PRODUCING | 1985-01-21 |
| 42-23731058 | CLAYTON J. R. | XPLORE OPERATING LLC | PRODUCING | 1976-03-11 |
| 42-23739527 | SUBLETT | BEST PETROLEUM EXPLORATIONS INC. | SHUT IN | 2012-08-07 |
| 42-23708041 | RONEY | XPLORE OPERATING LLC | INJECTION | 2006-03-20 |
| 42-23738099 | HANNA HEIRS A | XPLORE OPERATING LLC | NO PRODUCTION | 2006-03-20 |
| 42-23738489 | REED MARTIN OIL UNIT | MASH OILFIELD SERVICES LP | NO PRODUCTION | 2000-03-02 |
| 42-23738234 | ELLIS B | XPLORE OPERATING LLC | SHUT IN | 1997-02-06 |
| 42-23738204 | ELLIS A | XPLORE OPERATING LLC | SHUT IN | 1996-08-15 |
| 42-23737974 | RONEY VERA | XPLORE OPERATING LLC | SHUT IN | 1992-08-04 |
| 42-23730953 | COZART | BEST PETROLEUM EXPLORATIONS INC. | — | 2009-06-15 |
| 42-23738878 | CARTER LESTER A | SILVER CREEK OIL & GAS LLC | — | 2005-10-20 |
| 42-23738864 | PEEK RUTH | HEP OIL GP LLC | — | 2005-10-13 |
| 42-23737800 | CONKLING-RONEY OU | JAY MANAGEMENT COMPANY LLC | — | 2002-01-11 |
| 42-23738423 | CARPENTER-MARTIN | ASPEN OPERATING COMPANY L.L.C. | — | 1999-02-10 |
| 42-23738348 | ROBERTSON-DEATS B | ASPEN OPERATING COMPANY L.L.C. | — | 1998-04-02 |
| 42-23738352 | ELLIS A | XPLORE OPERATING LLC | — | 1998-03-20 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.