Texas Mineral Radar → field → NEILL S. (ODOM LIME)
NEILL S. (ODOM LIME) field
Texas oil & gas field · RRC field #64875500 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
81
Producing
2
Operators
15
Counties
2
Wells in the NEILL S. (ODOM LIME) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-15132977 | HENDERSON | OIL ROCK RESOURCES LLC | PRODUCING | 2015-07-10 |
| 42-15132919 | HALL | OIL ROCK RESOURCES LLC | PRODUCING | 2013-02-12 |
| 42-15132918 | SOUTH NEILL UNIT-NORTH | FLATHEAD RESOURCES LLC | INJECTION | 2018-03-21 |
| 42-35332117 | SOUTH NEILL UNIT-SOUTH | FLATHEAD RESOURCES LLC | SHUT IN | 1995-04-07 |
| 42-35332109 | SOUTH NEILL UNIT-SOUTH | FLATHEAD RESOURCES LLC | SHUT IN | 1989-12-18 |
| 42-15130278 | MOORE JOHNSON OUIDA | FLATHEAD RESOURCES LLC | SHUT IN | 1987-03-25 |
| 42-15130206 | HAMNER BERNADYNE | FLATHEAD RESOURCES LLC | NO PRODUCTION | 1974-07-02 |
| 42-35330246 | SOUTH NEILL UNIT-SOUTH | FLATHEAD RESOURCES LLC | SHUT IN | 1972-05-19 |
| 42-15132846 | SOUTH NEILL UNIT-NORTH | FLATHEAD RESOURCES LLC | — | 2011-07-25 |
| 42-35330334 | SOUTH NEILL UNIT-SOUTH | FLATHEAD RESOURCES LLC | — | 1989-11-06 |
| 42-15130149 | HILL MARGARET -A- | TEXSTAR ENERGY OPERATORS INC. | — | 1984-01-12 |
| 42-15101090 | MOORE ANNE | TEXSTAR ENERGY OPERATORS INC. | — | 1984-01-12 |
| 42-15180902 | SEARS LANCE -A- | BEST PETROLEUM EXPLORATIONS INC. | — | 1984-01-12 |
| 42-35331184 | SEARS | RIO OPERATING COMPANY | — | 1981-10-19 |
| 42-35330946 | HERNDON | C & K PETROLEUM INC. | — | 1981-05-14 |
| 42-15130911 | JOHNSTON FANNIE H. | DIXON EXPLORATION INC. | — | 1979-07-17 |
| 42-15100899 | TURNER | SOUTHERN UNION EXPLORATION CO. | — | 1978-11-08 |
| 42-15130309 | MOORE ANNE | TEXSTAR ENERGY OPERATORS INC. | — | 1976-02-02 |
| 42-15130282 | MOORE ANNE | TEXSTAR ENERGY OPERATORS INC. | — | 1976-01-29 |
| 42-15130290 | MOORE ANNE | TEXSTAR ENERGY OPERATORS INC. | — | 1975-11-28 |
| 42-15130247 | R.E. BROADWELL | BROADWELL OPERATING | — | 1975-10-14 |
| 42-15130231 | NORTON RITA -C- | TEXSTAR ENERGY OPERATORS INC. | — | 1975-03-12 |
| 42-35330202 | SEARS LANCE | TEXSTAR NORTH AMERICA INC. | — | 1974-11-08 |
| 42-15130211 | WILLIAMS MARION | SOJOURNER DRILLING CORPORATION | — | 1974-07-24 |
| 42-35330330 | SEARS LANCE -A- | BEST PETROLEUM EXPLORATIONS INC. | — | 1974-05-20 |
| 42-15130170 | NORTON RITA -A- | TEXSTAR ENERGY OPERATORS INC. | — | 1974-02-19 |
| 42-15130183 | RITA | KAISER-FRANCIS OIL COMPANY | — | 1974-02-19 |
| 42-15100044 | NORTON TED O. | AMAX OIL & GAS INC. | — | 1973-11-05 |
| 42-15130171 | CARLTON H. N. | TEXSTAR ENERGY OPERATORS INC. | — | 1973-10-09 |
| 42-15130169 | CARLTON H. N. | TEXSTAR ENERGY OPERATORS INC. | — | 1973-09-28 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.