Texas Mineral Radar → field → PAPALOTE E. (3250 -B-)
PAPALOTE E. (3250 -B-) field
Texas oil & gas field · RRC field #69044664 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
43
Producing
7
Operators
6
Counties
1
Wells in the PAPALOTE E. (3250 -B-) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-02532173 | HAMILTON DIANE WELDER | BRIDWELL OIL CO. | PRODUCING | 2017-12-12 |
| 42-02533929 | HAMILTON DIANE WELDER | BRIDWELL OIL CO. | PRODUCING | 2014-12-24 |
| 42-02533588 | MURPHY W. C. | RINCON PETROLEUM CORPORATION | PRODUCING | 2008-08-18 |
| 42-02532629 | MURPHY JOHN #2-A | TULEE OIL COMPANY LLC. | PRODUCING | 1991-10-02 |
| 42-02532624 | MURPHY JOHN -A- | BRIDWELL OIL CO. | PRODUCING | 1991-05-31 |
| 42-02532298 | HAMILTON DIANE WELDER | BRIDWELL OIL CO. | PRODUCING | 1985-08-23 |
| 42-02502680 | MURPHY WILLIE | BRIDWELL OIL CO. | PRODUCING | 1984-01-12 |
| 42-02502658 | MURPHY WILLIE | BRIDWELL OIL CO. | INJECTION | 2016-07-20 |
| 42-02530540 | MURPHY WILLIE | BRIDWELL OIL CO. | SHUT IN | 2011-12-06 |
| 42-02533712 | HYNES JAMES AGNES | SPINDLETOP DRILLING CO. | SHUT IN | 2010-09-07 |
| 42-02502689 | MURPHY JOHN -A- | BRIDWELL OIL CO. | INJECTION | 2000-10-27 |
| 42-02502649 | MURPHY JOHN | BRIDWELL OIL CO. | SHUT IN | 1996-10-18 |
| 42-02502698 | HYNES JAMES AGNES | SPINDLETOP DRILLING CO. | SHUT IN | 1984-08-30 |
| 42-02532131 | MURPHY WILLIE | BRIDWELL OIL CO. | SHUT IN | 1984-06-08 |
| 42-02502686 | MURPHY JOHN | BRIDWELL OIL CO. | INJECTION | 1984-04-30 |
| 42-02530016 | MURPHY JOHN | BRIDWELL OIL CO. | — | 2012-06-04 |
| 42-02531755 | THOMSON - BARROW | DEWBRE PETROLEUM CORPORATION | — | 2004-06-23 |
| 42-02533203 | THOMSON-BARROW | DEWBRE PETROLEUM CORPORATION | — | 2003-05-23 |
| 42-02502862 | MURPHY JOHN | BRIDWELL OIL CO. | — | 2002-02-12 |
| 42-02502849 | MURPHY JOHN -A- | BRIDWELL OIL CO. | — | 1998-02-23 |
| 42-02520098 | MURPHY WILLIE | BRIDWELL OIL CO. | — | 1996-11-04 |
| 42-02502877 | HYNES JAMES AGNES | SPINDLETOP DRILLING CO. | — | 1996-08-21 |
| 42-02502850 | MURPHY JOHN | COKER JONATHAN C. INC. | — | 1991-09-06 |
| 42-02532142 | HAMILTON DIANE WELDER | BRIDWELL OIL CO. | — | 1984-07-02 |
| 42-02532116 | HAMILTON DIANE WELDER | BRIDWELL OIL CO. | — | 1984-05-08 |
| 42-02532098 | MURPHY W. C. | RINCON PETROLEUM CORPORATION | — | 1984-03-28 |
| 42-02502688 | MURPHY JOHN | BRIDWELL OIL CO. | — | 1984-01-12 |
| 42-02502663 | HYNES JAMES AGNES | SPINDLETOP DRILLING CO. | — | 1984-01-12 |
| 42-02502683 | HYNES JAMES AGNES | SPINDLETOP DRILLING CO. | — | 1984-01-12 |
| 42-02502684 | HYNES JAMES AGNES | SPINDLETOP DRILLING CO. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.