Texas Mineral Radar → field → PAYTON
PAYTON field
Texas oil & gas field · RRC field #69873001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
342
Producing
30
Operators
30
Counties
2
Wells in the PAYTON field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-47535934 | KATHERINE | P.O.&G. OPERATING LLC | PRODUCING | 2013-08-07 |
| 42-47535617 | MASSEY-BENTLEY | P.O.&G. OPERATING LLC | PRODUCING | 2012-08-20 |
| 42-47535855 | HAWLEY H. H. FEE | P.O.&G. OPERATING LLC | PRODUCING | 2012-08-20 |
| 42-47535572 | MASSEY-BENTLEY | P.O.&G. OPERATING LLC | PRODUCING | 2010-12-21 |
| 42-47535510 | MASSEY-VICKEY-L- | P.O.&G. OPERATING LLC | PRODUCING | 2010-04-05 |
| 42-47533831 | BLAIR A. | GRIZZLY OP OF DELAWARE LLC | PRODUCING | 1987-12-01 |
| 42-47503191 | BLAIR A. | GRIZZLY OP OF DELAWARE LLC | PRODUCING | 1987-09-02 |
| 42-47533210 | WILLIAMS | BRIDWELL OIL CO. | PRODUCING | 1984-04-27 |
| 42-47533102 | JOHNSON C. M. AND D. L. | ROBERTSON RESOURCES INC. | PRODUCING | 1984-04-04 |
| 42-47500265 | GRUEBE | CRAFT & CRAFT OIL COMPANY | PRODUCING | 1984-01-12 |
| 42-47500504 | PAYTON POOL YATES SAND UNIT | GRIZZLY OP OF DELAWARE LLC | PRODUCING | 1984-01-12 |
| 42-47500606 | JOHNSON C. M. AND D. L. | ROBERTSON RESOURCES INC. | PRODUCING | 1984-01-12 |
| 42-47503318 | MASSEY & NETTIEBERG | REO OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-47503941 | MASSEY & NETTIEBERG | REO OPERATING LLC | PRODUCING | 1984-01-12 |
| 42-47510299 | BUTLER DOC TOWNSITE UNIT | MOSAIC PECOS LLC | PRODUCING | 1984-01-12 |
| 42-47532925 | WILLIAMS | BRIDWELL OIL CO. | PRODUCING | 1983-09-28 |
| 42-47532710 | POTTS | DSR OIL & GAS INC. | PRODUCING | 1982-11-15 |
| 42-47532584 | POTTS | DSR OIL & GAS INC. | PRODUCING | 1982-09-13 |
| 42-47532683 | DORR-HILL | DSR OIL & GAS INC. | PRODUCING | 1982-08-12 |
| 42-47532583 | POTTS | DSR OIL & GAS INC. | PRODUCING | 1982-05-05 |
| 42-47532539 | POTTS -A- | DSR OIL & GAS INC. | PRODUCING | 1982-04-16 |
| 42-47532507 | DORR-HILL | DSR OIL & GAS INC. | PRODUCING | 1982-02-04 |
| 42-47532470 | POTTS | DSR OIL & GAS INC. | PRODUCING | 1982-01-18 |
| 42-47500392 | ATLANTIC-JOHNSON -A- | GRIZZLY OP OF DELAWARE LLC | PRODUCING | 1981-10-05 |
| 42-47532284 | WATSON GRUBE | CRAFT & CRAFT OIL COMPANY | PRODUCING | 1981-09-29 |
| 42-47532377 | POTTS | DSR OIL & GAS INC. | PRODUCING | 1981-09-02 |
| 42-37132624 | BRANDOR | GRIZZLY OP OF DELAWARE LLC | PRODUCING | 1979-01-24 |
| 42-47500610 | JOHNSON C. M. AND D. L. | ROBERTSON RESOURCES INC. | PRODUCING | 1966-10-06 |
| 42-47581852 | BUTLER DOC TOWNSITE UNIT | MOSAIC PECOS LLC | PRODUCING | 1965-07-20 |
| 42-47510298 | BUTLER DOC TOWNSITE UNIT | MOSAIC PECOS LLC | PRODUCING | 1964-04-15 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.