Texas Mineral Radar → field → PERRYTON WEST (MARMATON)
PERRYTON WEST (MARMATON) field
Texas oil & gas field · RRC field #70750333 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
57
Producing
3
Operators
29
Counties
1
Wells in the PERRYTON WEST (MARMATON) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-35733127 | GEORGE | MITCHELL EHRLICH OIL & GAS LLC | PRODUCING | 2012-10-25 |
| 42-35731570 | LEMASTER JAKE | MITCHELL EHRLICH OIL & GAS LLC | PRODUCING | 2012-04-09 |
| 42-35700921 | CUDD 1-45 | BRACKEN OPERATING L.L.C. | PRODUCING | 1984-01-12 |
| 42-35733228 | WOOSTER | MITCHELL EHRLICH OIL & GAS LLC | SHUT IN | 2013-08-27 |
| 42-35732239 | FAY | PITCHFORK INVESTMENTS LLC | NO PRODUCTION | 1998-11-09 |
| 42-35732023 | WITT | QUANAH PANHANDLE LLC | SHUT IN | 1993-07-16 |
| 42-35731339 | GEORGE 51 | MEWBOURNE OIL COMPANY | — | 1986-05-01 |
| 42-35702092 | ALLEN ESTATE B | OTC PETROLEUM CORPORATION | — | 1984-01-12 |
| 42-35722531 | SWINGLE MARY E. | ORYX ENERGY COMPANY | — | 1984-01-12 |
| 42-35702467 | ELLIOTT R. C. | SUN EXPLORATION & PRODUCTION CO. | — | 1984-01-12 |
| 42-35702479 | BRILLHART | TEXAS PACIFIC OIL CO. | — | 1984-01-12 |
| 42-35700326 | LA MASTER W. B. | TEXAS PACIFIC OIL CO. | — | 1984-01-12 |
| 42-35700276 | COOPER G. M. | TIDE WEST OIL COMPANY | — | 1984-01-12 |
| 42-35700054 | PERRY UNIT D | TEXAS PACIFIC OIL COMPANY INC. | — | 1984-01-12 |
| 42-35720184 | TARBOX | TEXAS PACIFIC OIL CO. | — | 1984-01-12 |
| 42-35781815 | WRIGHT W. R. | TEXAS PACIFIC OIL CO. | — | 1984-01-12 |
| 42-35781811 | FARIES | TEXAS PACIFIC OIL CO. | — | 1984-01-12 |
| 42-35781755 | HILL SAM K. A | SUN EXPLORATION & PRODUCTION CO. | — | 1984-01-12 |
| 42-35781761 | PERRY GEORGE | SUN EXPLORATION & PRODUCTION CO. | — | 1984-01-12 |
| 42-35702469 | MCGEE F. M. | SUN EXPLORATION & PRODUCTION CO. | — | 1984-01-12 |
| 42-35702470 | DAVIS DELBERT | ATHENA ENERGY INC. | — | 1984-01-12 |
| 42-35702466 | ELLIOTT R. C. | SUN EXPLORATION & PRODUCTION CO. | — | 1984-01-12 |
| 42-35702468 | ELLIOTT R. C. | SUN EXPLORATION & PRODUCTION CO. | — | 1984-01-12 |
| 42-35702471 | SCHOENHALS D. | SUN EXPLORATION & PRODUCTION CO. | — | 1984-01-12 |
| 42-35702472 | SCHOENHALS D. | SUN EXPLORATION & PRODUCTION CO. | — | 1984-01-12 |
| 42-35702473 | SCHOENHALS D. | SUN EXPLORATION & PRODUCTION CO. | — | 1984-01-12 |
| 42-35702430 | LA MASTER | SMITH EARL T. & ASSOC. INC. | — | 1984-01-12 |
| 42-35702421 | BLACKBURN J.L. | SMITH EARL T. & ASSOC. INC. | — | 1984-01-12 |
| 42-35702422 | BLACKBURN J.L. | SMITH EARL T. & ASSOC. INC. | — | 1984-01-12 |
| 42-35781291 | HALE ARVLE | SLAUGHTER DEAN | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.