Texas Mineral Radar → field → PILGRIM (AUSTIN CHALK)
PILGRIM (AUSTIN CHALK) field
Texas oil & gas field · RRC field #71486100 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
153
Producing
22
Operators
69
Counties
2
Wells in the PILGRIM (AUSTIN CHALK) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-17733288 | MAGEE | MODERN EXPLORATION INC. | PRODUCING | 2015-01-16 |
| 42-17731914 | MERIT-RVS OIL UNIT | LONESTAR OPERATING LLC | PRODUCING | 2013-12-03 |
| 42-17732003 | BOUCHER UNIT | MODERN EXPLORATION INC. | PRODUCING | 2013-04-19 |
| 42-17731893 | HAGEN RANCH UNIT | LONESTAR OPERATING LLC | PRODUCING | 2012-09-24 |
| 42-17732301 | HAGEN RANCH | LONESTAR OPERATING LLC | PRODUCING | 2012-04-13 |
| 42-17731770 | KUNTSCHIK | LONESTAR OPERATING LLC | PRODUCING | 2012-03-07 |
| 42-17732247 | RAINEY UNIT | LONESTAR OPERATING LLC | PRODUCING | 2011-11-10 |
| 42-17732120 | GRAHAM | AUTERRA OPERATING LLC | PRODUCING | 2011-02-04 |
| 42-17731987 | HAGEN RANCH | LONESTAR OPERATING LLC | PRODUCING | 2008-12-10 |
| 42-17732043 | KASPAR | VICEROY PETROLEUM LP | PRODUCING | 1999-11-23 |
| 42-17732038 | ELLIS | MODERN EXPLORATION INC. | PRODUCING | 1998-10-09 |
| 42-17731994 | WINDFALL UNIT | TEXATRON PETROLEUM LLC | PRODUCING | 1995-02-24 |
| 42-17731992 | TEXAS TEA | TEXATRON PETROLEUM LLC | PRODUCING | 1994-09-02 |
| 42-17731989 | GRAND SLAM UNIT | MODERN EXPLORATION INC. | PRODUCING | 1994-03-04 |
| 42-17731985 | HARRISON | MODERN EXPLORATION INC. | PRODUCING | 1993-09-13 |
| 42-17730440 | KASPER DON | MODERN EXPLORATION INC. | PRODUCING | 1993-06-25 |
| 42-17731759 | MCVEA/WILSON | FINALY RESOURCES LLC | PRODUCING | 1993-06-21 |
| 42-17731969 | NELL EMMA | MODERN EXPLORATION INC. | PRODUCING | 1992-10-01 |
| 42-17731949 | EMOGENE UNIT | MODERN EXPLORATION INC. | PRODUCING | 1992-01-13 |
| 42-17731833 | GRIFFIN OIL UNIT | LONESTAR OPERATING LLC | PRODUCING | 1991-03-05 |
| 42-17731796 | MALATEK | BYRD OPERATING COMPANY | PRODUCING | 1990-12-27 |
| 42-17731716 | ROOT JOHN | MODERN EXPLORATION INC. | PRODUCING | 1988-11-09 |
| 42-17731416 | JONOTA | LONESTAR OPERATING LLC | WATER SUPPLY | 2020-08-12 |
| 42-17733516 | TE PILGRIM SWD | CWR MANAGEMENT LLC | INJECTION | 2015-09-02 |
| 42-17731875 | BRUNS-MILLER UNIT | MODERN EXPLORATION INC. | NO PRODUCTION | 2011-11-23 |
| 42-17731999 | JACKPOT UNIT | MODERN EXPLORATION INC. | SHUT IN | 1995-08-04 |
| 42-17730782 | HINES UNIT | GALILEE OIL INVESTMENTS LLC | SHUT IN | 1994-04-20 |
| 42-17731950 | GRIFFIN-RUDDOCK OIL UNIT | LONESTAR OPERATING LLC | NO PRODUCTION | 1992-03-12 |
| 42-17731807 | R.V.S. OIL UNIT | CEI OPERATING LLC | SHUT IN | 1991-02-05 |
| 42-17731814 | CANNONADE RANCH | PENN VIRGINIA OIL & GAS L.P. | SHUT IN | 1991-01-18 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.